Self-Regulation Secondary 2025
By: Framework,CCC
Instance of: Self-Regulation Knowledge Test (7-12), 2025 Version
To Print this page: Click Here
For help with printing (margins, paper size, etc): Click Here
NOT Like Me |
VERY Like Me |
||||||||
Question | Topic | Reversed? | Average | Reverse Corrected Average | #1 Cnt | #2 Cnt | #3 Cnt | #4 Cnt | #5 Cnt |
1. I plan out projects that I want to complete. | NO | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
2. If an important test is coming up, I create a study plan. | NO | 4.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | |
3. I can usually estimate how much time my homework will take to complete. | NO | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
4. It is hard for me to get started on a big assignment. | YES | 1.5 | 4.5 | 1 | 1 | 0 | 0 | 0 | |
5. I have trouble remembering all the things I need to accomplish. | YES | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
6. I keep track of how I`m doing in school. | NO | 3.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | |
7. I know when I`m behind on a project. | NO | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
8. I think about the progress I`ve made in reaching my goals. | NO | 4.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | |
9. I know what my grades are at any given time. | NO | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
10. Daily, I identify things I need to get done and track what gets done. | NO | 4.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | |
11. I think about how hard I`m trying and whether I need to put in more effort. | NO | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
12. I make choices to help me succeed, even when they aren`t the most fun. | NO | 3.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | |
13. When I`m struggling to learn something, I think about what`s getting in my way. | NO | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
14. When I`m frustrated, I use techniques to manage my feelings. | NO | 3.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | |
15. Before I do something fun, I consider all the things that I need to get done. | NO | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
16. When I get behind on a project, I plan how to catch up. | NO | 4.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | |
17. I have difficulty maintaining my focus on projects that take a long time to complete. | YES | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
18. I think about how well I`m doing on my assignments. | NO | 4.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | |
19. I feel a sense of accomplishment when I get everything done on time. | NO | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
20. I think about how I self-regulated in the past when I set new goals. | NO | 3.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | |
Total Average With Reverse Questions Flipped | 4.1 OR (77.5%) |
Quiz Section
Question | Correct Answer | % Correct | ||||||
21. Choose the best description of self-regulation. | C | 100% | ||||||
22. After school, your parent takes your phone and says you`ll get it back when your homework is done. | No | 100% | ||||||
23. You want to improve your grade in English, so you check your grade every Friday to see if your teacher is giving you a better grade. | No | 100% | ||||||
24. You write down the homework that you need to complete and check it off your list as you finish it. | Yes | 100% | ||||||
25. You were working on your math assignment and came to a problem you didn’t know how to solve. You texted your friend for help, but he hasn`t responded, so you leave the answer blank. | No | 100% | ||||||
26. Identify the best example of using the self-regulation process to address problems with being late to school. | B | 100% | ||||||
27. Making a to-do list | Break It Down | 100% | ||||||
28. Crossing tasks off a to-do list as you finish them | Track My Effort | 100% | ||||||
29. Thinking about how hard you tried on an assignment | Track My Effort | 100% | ||||||
30. Chunking big goals into smaller pieces | Break It Down | 100% | ||||||
31. Comparing how things might turn out if you make different choices | Brainstorm My Options | 100% | ||||||
32. Making a study plan for a big test | Break It Down | 100% | ||||||
33. Which of these would you NOT use to monitor progress on your self-regulation plan? | D | 100% | ||||||
34. You are told to write an essay, due in three weeks. The last time you had a task like this, you didn`t write it until the night before. Your grade wasn`t very good, and you want to do better. Choose the best option. | A | 100% | ||||||
35. Self-regulation is important for academics, but it doesn`t really help improve athletic or musical ability. | False | 50% | ||||||
36. Self-regulation can help you manage distractions. | True | 50% | ||||||
37. Self-regulation is like talent: You either have it, or you don`t. | False | 50% | ||||||
Average of Quiz Items EXCLUDING essay questions: | 91.2% |