Indian Wells SE Performance-Based Observation 24-25
By: koerperich, deborah
Instance of: Self-Efficacy Performance-Based Observation
Instance Count for #1: 67 Total Observation(s)
Instance Count for #2: 0 Total Observation(s)
Instance Count for #3: 0 Total Observation(s)
Instance Count for ALL:67 Total Observation(s)
For an MS Excel download of this page: Click Here
To Print this page: Click Here
For help with printing (margins, paper size, etc): Click Here
Self-efficacy is an individual`s perceptions about their capabilities to perform at an expected level, achieve goals, and complete moderately challenging tasks.
1. Demonstrates an understanding that making mistakes is normal.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 5 | 1 | 29 | 32 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
2. Continues work on a challenging task by trying different ways to solve a problem.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 4 | 8 | 23 | 32 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
3. Demonstrates approaching a challenging task with recognition that ability grows with effort.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 5 | 8 | 29 | 25 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
4. Demonstrates verbal persuasion and growth mindset self-talk.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 6 | 6 | 44 | 11 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
5. Uses feedback to improve.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 7 | 4 | 21 | 35 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
6. Utilizes mindful practices to self-calm and focus.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 5 | 2 | 22 | 38 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |