SR 2025
By: Framework,CCC
Instance of: Self-Regulation Performance-Based Observation (2025)
Instance Count for #1: 1 Total Observation(s)
Instance Count for #2: 1 Total Observation(s)
Instance Count for #3: 0 Total Observation(s)
Instance Count for ALL:2 Total Observation(s)
For an MS Excel download of this page: Click Here
To Print this page: Click Here
For help with printing (margins, paper size, etc): Click Here
Self-regulation is a proactive, self-directed process for attaining goals, learning skills, and accomplishing tasks.
1. Visualizes successes and challenges for completing a task and can explain their path to success.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 0 | 0 | 0 | 1 |
Obs #2 | 0 | 0 | 1 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
2. Demonstrates the ability to break down a task or project by creating action steps.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 0 | 0 | 1 | 0 |
Obs #2 | 0 | 1 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
3. Predicts obstacles while working toward a goal and identifies ways to manage the obstacles.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 0 | 0 | 0 | 1 |
Obs #2 | 0 | 0 | 0 | 1 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
4. Uses techniques for managing big feelings while engaged in challenging learning.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 0 | 0 | 0 | 1 |
Obs #2 | 0 | 0 | 1 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
5. Tracks effort and progress over time.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 0 | 1 | 0 | 0 |
Obs #2 | 1 | 0 | 0 | 0 | 0 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |
6. Reflects on how to improve self-regulation practices by identifying specific strategies that are their areas of strength and challenge.
<--Not Observed-- | --Beginning-- | --Emerging-- | --Proficient-- | --Advanced--> |
Not Observed | Beginning | Emerging | Proficient | Advanced | |
Obs #1 | 0 | 1 | 0 | 0 | 0 |
Obs #2 | 0 | 0 | 0 | 0 | 1 |
Obs #3 | 0 | 0 | 0 | 0 | 0 |