Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
145,367 18,931 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15572 4 3 4 3 5 4 4 3 3 3 5 4 3 3 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 7:51 AM
145,369 18,932 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15886 5 1 5 4 5 5 5 4 3 4 5 5 5 5 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 7:51 AM
145,371 18,933 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15740 3 3 5 5 4 5 5 4 4 4 4 4 4 4 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/10/21, 7:51 AM
145,373 18,934 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15846 4 4 4 5 5 4 4 4 4 5 5 3 2 4 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 7:53 AM
145,375 18,935 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15709 3 3 4 4 4 3 3 3 4 3 3 4 4 3 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/10/21, 7:55 AM
145,377 18,936 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15722 3 4 4 3 2 4 4 4 4 4 4 3 2 3 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/10/21, 7:56 AM
145,379 18,937 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16345 4 3 5 4 4 4 5 3 3 4 5 2 3 2 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 7:58 AM
145,381 18,938 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) CastellonCB 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/10/21, 8:59 AM
145,383 18,939 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) CastellonCB 5 5 5 5 4 4 5 5 4 4 5 4 4 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/10/21, 9:12 AM
145,385 18,940 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15603 4 4 5 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 9:44 AM
145,387 18,941 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15804 3 4 4 3 3 5 4 3 1 3 3 4 4 4 3 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 9:44 AM
145,389 18,942 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15848 5 4 4 3 4 4 3 4 4 5 3 4 2 4 4 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 9:46 AM
145,391 18,943 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15746 3 4 5 4 5 5 4 5 1 4 3 5 3 3 4 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/10/21, 9:46 AM
145,393 18,944 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15849 3 3 5 4 3 5 3 3 2 5 3 5 5 4 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/10/21, 9:48 AM
145,395 18,945 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15702 5 3 4 4 4 4 2 2 1 3 3 3 4 4 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 N/A 6 9/10/21, 9:49 AM
145,397 18,946 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15882 3 3 4 4 3 5 4 4 4 4 5 5 4 5 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/10/21, 9:53 AM
145,399 18,947 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) LayonesRBSN 4 4 5 5 5 4 4 4 5 5 4 4 4 5 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/10/21, 6:19 PM
145,401 18,948 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BataraRBSN 5 4 4 4 5 4 3 3 5 5 5 4 4 3 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/10/21, 7:20 PM
145,403 18,949 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BalabaCBSN 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/10/21, 8:41 PM
145,405 18,950 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) TadoyBSTM 4 3 5 3 4 4 5 5 4 5 3 2 2 4 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/10/21, 9:11 PM

Page 2,814 of 8,306, showing 20 record(s) out of 166,110 total