Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
146,531 19,577 Needs Assessment Apperson, Jaime Needs Assessment (18 items) 22 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 10/12/21, 12:40 PM
146,532 19,578 Needs Assessment Apperson, Jaime Needs Assessment (18 items) 22 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 10/12/21, 12:40 PM
146,533 19,579 Needs Assessment Apperson, Jaime Needs Assessment (18 items) 88 3 3 4 2 3 4 3 2 1 3 3 3 2 2 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 10/12/21, 12:43 PM
146,534 19,580 Needs Assessment Apperson, Jaime Needs Assessment (18 items) 11 4 3 4 3 3 4 3 4 3 4 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 10/12/21, 12:59 PM
146,535 19,581 Needs Assessment October 2021 Diaferio, Susan Needs Assessment (18 items) 70909 4 2 5 3 4 2 5 1 4 3 2 5 3 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 10/13/21, 5:03 AM
146,536 19,582 Needs Assessment October 2021 Diaferio, Susan Needs Assessment (18 items) arianas 3 4 5 5 4 5 5 4 4 5 3 5 4 4 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 10/13/21, 5:07 AM
146,537 19,583 Needs Assessment October 2021 Diaferio, Susan Needs Assessment (18 items) marlonc 5 3 4 4 5 5 4 4 5 5 5 4 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 10/13/21, 5:13 AM
146,538 19,584 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 131471 4 4 5 3 3 2 3 4 4 4 4 3 4 3 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 6 10/13/21, 7:25 AM
146,539 19,585 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 85209 1 3 4 3 2 2 3 2 4 2 1 2 4 1 3 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:27 AM
146,540 19,586 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 85209 1 3 4 3 2 2 3 2 4 2 1 2 4 1 3 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:27 AM
146,541 19,587 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 85209 1 3 4 3 2 2 3 2 4 2 1 2 4 1 3 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:27 AM
146,542 19,588 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 85209 1 3 4 3 2 2 3 2 4 2 1 2 4 1 3 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:27 AM
146,603 19,650 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 133660 3 3 4 3 3 3 4 3 4 4 3 3 3 4 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 6 10/13/21, 7:29 AM
146,604 19,651 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 102894 4 3 3 2 4 3 4 2 3 4 2 3 2 3 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:29 AM
146,605 19,652 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 78369 3 2 4 4 3 3 3 3 3 4 5 3 3 2 3 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:30 AM
146,606 19,653 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 125676 4 4 5 4 4 4 5 4 3 4 4 4 4 5 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:30 AM
146,607 19,654 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 111620 2 1 4 2 3 4 2 3 1 2 4 1 2 1 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 6 10/13/21, 7:30 AM
146,608 19,655 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 133806 5 5 1 5 4 1 5 2 3 3 5 3 4 4 3 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:30 AM
146,609 19,656 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 133806 5 5 1 5 4 1 5 2 3 3 5 3 4 4 3 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:30 AM
146,610 19,657 2021-2022 7th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 133167 2 2 2 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 6 10/13/21, 7:30 AM

Page 2,845 of 8,306, showing 20 record(s) out of 166,110 total