Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
1,033 276 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 7 3 4 5 5 4 5 5 2 1 4 4 4 4 5 5 4 3 5 5 3 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:14 AM
1,034 277 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 4 3 5 5 5 3 5 5 1 1 5 5 3 1 4 2 5 4 3 4 2 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:14 AM
1,035 278 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 11 4 4 4 4 3 5 5 3 4 3 3 2 1 2 2 4 2 3 2 2 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:14 AM
1,036 279 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 6 3 4 5 5 3 4 5 2 1 4 4 3 5 3 2 5 4 4 5 3 4 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:14 AM
1,037 280 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 15 4 5 5 3 4 5 5 1 1 4 5 3 1 4 1 4 5 2 4 4 4 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:15 AM
1,038 281 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 2 3 3 4 5 3 3 5 4 4 3 4 3 1 4 1 3 3 2 5 1 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:15 AM
1,039 282 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 3 5 4 4 2 3 5 4 1 1 5 4 2 3 4 1 4 3 2 4 3 4 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:15 AM
1,040 283 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 5 4 4 3 4 3 4 4 3 2 4 4 3 1 5 1 4 4 3 4 4 4 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:15 AM
1,041 284 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 17 2 3 5 5 4 4 3 4 2 4 5 2 1 4 2 5 2 4 5 3 2 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:15 AM
1,042 285 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 16 3 4 4 3 3 4 4 3 3 3 4 3 3 4 3 4 3 3 3 3 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:16 AM
1,044 287 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 10 4 4 4 5 5 5 5 2 4 4 5 4 4 3 4 4 3 5 4 3 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:16 AM
1,045 288 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 12 5 4 5 5 5 5 4 4 3 3 4 3 3 5 4 5 1 1 4 4 4 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:16 AM
1,046 289 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 9 3 3 4 4 4 5 5 3 2 3 4 3 4 5 2 4 3 3 4 4 4 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:16 AM
1,047 290 Goal Setting Questionaire Minton, Carrie Goal Setting (Old Version) 1 3 2 5 4 4 3 5 2 3 3 4 2 4 3 2 5 3 2 4 2 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/24/16, 8:17 AM
1,048 291 Goal Setting TAG Advisory Steinert, Tina Goal Setting (Old Version) 200681 2 3 4 3 3 3 5 3 1 4 4 3 3 5 3 4 2 3 4 4 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/25/16, 8:01 AM
1,049 292 Goal Setting TAG Advisory Steinert, Tina Goal Setting (Old Version) 200709 5 4 5 5 5 5 5 5 4 5 4 4 3 5 2 5 5 5 5 4 5 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/25/16, 6:44 PM
1,050 293 Goal Setting 2016-2017 Pfannenstiel, Carol Goal Setting (Old Version) 200938 4 4 4 3 3 5 5 5 5 4 4 3 3 3 4 4 4 3 4 5 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 0 8/29/16, 8:16 AM
1,051 294 Vaughan SR Everett, Christen Goal Setting (Old Version) 9966 3 4 4 3 3 4 4 5 4 3 4 3 3 4 3 4 3 3 4 3 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 1 9/13/16, 8:55 AM
1,052 295 Self-Regulation CAP Fall 17 Wecker, Frances Goal Setting (Old Version) 41179 5 5 5 5 5 5 5 2 2 5 5 5 3 5 5 5 5 5 5 4 5 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 1 9/15/16, 8:17 AM
1,053 296 Self-Regulation CAP Fall 17 Wecker, Frances Goal Setting (Old Version) 25511 3 4 4 5 5 4 5 2 1 3 3 3 5 2 4 5 3 3 4 4 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 K male 1 9/15/16, 8:19 AM

Page 47 of 8,305, showing 20 record(s) out of 166,095 total