Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
15,668 3,455 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1481598 4 4 2 5 5 5 5 4 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:10 AM
15,669 3,456 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1481592 4 4 2 4 4 2 4 3 4 3 1 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:10 AM
15,670 3,457 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) AbiF1968 4 3 2 4 4 4 3 4 4 4 3 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:10 AM
15,671 3,458 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1481394 4 3 3 5 4 3 1 2 5 5 1 4 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:10 AM
15,672 3,459 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482058 4 5 2 5 4 4 5 5 5 5 1 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,673 3,460 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482052 5 5 4 5 5 5 3 3 5 5 3 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,674 3,461 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 148621 5 5 3 5 5 5 5 3 4 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,675 3,462 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1481870 4 5 3 4 4 2 2 2 5 4 1 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,676 3,463 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482193 4 3 4 4 3 3 2 2 4 3 2 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,677 3,464 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482635 5 5 1 5 5 5 3 3 5 5 1 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,678 3,465 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1486015 5 4 3 4 4 5 2 1 5 5 2 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,679 3,466 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482624 5 4 3 4 5 4 5 4 4 4 2 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:11 AM
15,680 3,467 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1486863 5 5 2 4 4 4 5 4 5 5 2 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:12 AM
15,681 3,468 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1483781 4 5 2 4 4 4 4 5 5 5 2 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 3 10/11/18, 7:12 AM
15,682 3,469 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482039 3 4 2 4 5 3 2 3 5 3 1 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:12 AM
15,683 3,470 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482653 4 3 1 4 4 4 1 3 5 2 2 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:12 AM
15,684 3,471 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1483414 3 3 4 5 4 5 5 4 5 5 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:12 AM
15,685 3,472 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1484398 5 4 2 3 5 3 5 3 5 4 1 3 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:12 AM
15,686 3,473 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482954 4 3 3 4 4 2 4 2 4 5 2 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:12 AM
15,687 3,474 Empathy Assessment Level 3 Year 1 18-1 Togoh, Woedem Empathy Questionnaire (7-12) 1482079 4 5 2 4 5 4 4 4 5 4 1 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 3 10/11/18, 7:13 AM

Page 570 of 8,305, showing 20 record(s) out of 166,095 total