Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
261,193 8,450,636 Self Regulation richardson, trista Self-Regulation Questionnaire (7-12) sk 3 1 3 2 3 3 4 3 5 5 3 5 4 5 5 5 2 5 5 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 7 9/22/22, 3:49 AM
261,194 3,741,025 Assertiveness Course onlinecourses@ku.edu Assertiveness Knowledge Test (7-12) Tracy/ASRT 4 4 4 3 4 4 2 3 4 2 4 4 4 5 3 5 5 4 5 4 4 3 3 2 3 1 2 3 4 4 2 3 3 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 7 9/22/22, 2:01 PM
261,195 8,137,203 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) grapor 4 3 3 4 4 2 4 4 3 2 4 4 2 3 4 4 1 4 2 3 2 3 4 4 5 4 3 2 1 2 2 1 2 2 3 2 3 4 1 3 4 1 2 4 1 2 1 1 0 0 9 female 7 9/22/22, 2:09 PM
261,196 6,064,414 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) 26natstr 5 4 5 5 1 1 4 5 5 5 5 2 2 4 4 5 5 5 2 1 1 5 5 5 5 5 2 2 2 2 1 1 2 1 3 1 3 4 2 1 4 2 2 4 4 2 1 1 0 0 9 female 7 9/22/22, 2:11 PM
261,197 9,964,949 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) avebue 3 3 2 4 4 3 3 3 3 4 3 4 4 3 2 3 3 3 4 4 2 2 3 2 2 3 3 3 2 2 1 1 2 3 4 1 3 4 1 2 4 2 3 4 1 2 1 1 0 0 9 female 7 9/22/22, 2:13 PM
261,198 6,942,053 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 103024 5 5 3 5 5 2 4 4 1 5 1 5 5 3 4 3 3 3 4 3 4 3 1 2 3 1 2 3 4 4 2 3 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/22/22, 2:13 PM
261,199 2,639,113 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) jarkno 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 2 2 2 2 3 2 2 4 2 1 1 1 1 4 2 2 1 3 2 1 2 4 3 3 1 2 1 0 0 9 male 7 9/22/22, 2:14 PM
261,200 6,047,693 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) clabue 5 3 5 4 2 2 4 4 3 4 5 3 5 4 4 4 3 5 3 2 2 4 5 3 5 4 5 4 1 2 1 1 2 3 4 1 3 4 2 3 4 1 2 4 1 2 1 1 0 0 9 female 7 9/22/22, 2:14 PM
261,201 9,271,563 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) kayfar 4 5 4 3 2 2 3 3 2 4 4 3 2 3 3 4 4 4 2 3 1 3 5 3 3 4 3 2 2 2 2 1 2 3 4 2 3 4 1 3 4 1 2 4 1 2 2 1 0 0 9 female 7 9/22/22, 2:14 PM
261,202 8,034,586 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) 26alyhas 3 4 5 3 2 1 4 3 2 5 3 2 2 3 3 4 3 5 2 1 1 4 5 2 3 5 5 1 1 1 2 1 2 3 2 2 3 4 3 1 4 2 2 4 4 2 1 1 0 0 9 nonbinary 7 9/22/22, 2:17 PM
261,203 2,554,017 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) abrkos 3 3 2 4 1 5 3 4 2 4 2 1 3 2 3 2 3 2 3 2 2 3 2 2 2 5 4 2 1 1 2 1 2 1 3 2 3 4 3 4 1 2 2 4 1 2 1 1 0 0 9 N/A 7 9/22/22, 2:18 PM
261,204 3,016,971 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) calmcc 5 5 4 3 2 1 4 4 4 3 4 2 2 5 5 4 4 3 2 3 1 4 5 3 5 5 2 1 2 2 1 1 2 3 3 2 3 4 1 3 4 2 2 4 1 2 1 1 0 0 9 female 7 9/22/22, 2:18 PM
261,205 1,664,115 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) colsha 4 3 4 5 2 2 5 5 5 5 4 1 2 5 5 4 4 4 1 2 1 3 3 2 4 5 1 1 2 2 1 1 2 3 3 1 3 4 4 1 4 1 2 4 1 2 1 1 0 0 9 nonbinary 7 9/22/22, 2:19 PM
261,206 8,462,633 Conflict Management Styles blevins, paula Conflict Management Styles (15 items) 7 3 3 1 1 4 5 1 5 5 1 5 3 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 7 9/22/22, 2:23 PM
261,207 5,057,099 22-23 Axtell Self-Regulation Pre-Test Gatz, Jennifer Self-Regulation Knowledge Test (7-12) 26 4 1 2 1 2 1 2 4 5 2 2 3 4 4 3 3 4 4 4 4 4 4 3 5 4 5 2 2 4 2 2 2 2 3 4 2 3 4 1 1 2 1 2 1 4 2 1 1 0 0 9 male 7 9/22/22, 2:24 PM
261,208 7,047,029 Conflict management questionnaire blevins, paula Conflict Management Questionnaire (7-12) YES 7 5 1 3 2 4 1 5 3 5 5 2 5 1 1 5 1 5 1 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 7 9/22/22, 2:28 PM
261,209 9,482,433 Self-Reg. Knowledge test blevins, paula Self-Regulation Knowledge Test (3-6) 7 5 5 1 5 5 5 5 5 3 1 5 5 5 5 5 5 1 3 5 4 2 2 2 2 4 4 4 4 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 7 9/22/22, 2:31 PM
261,210 6,086,390 JCHS BPSH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 100100 5 5 2 5 1 1 1 3 5 5 2 5 5 5 1 3 5 5 5 5 4 3 3 1 2 1 1 3 3 2 3 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 7 9/22/22, 2:44 PM
261,213 6,257,730 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 250971 5 5 5 5 5 4 4 5 1 1 1 2 5 4 5 3 4 5 5 2 4 3 2 2 3 2 2 3 4 4 3 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 7 9/22/22, 3:12 PM
261,214 6,952,082 JCHS SEH 2022-23 Pre-test booth, gennifer Assertiveness Knowledge Test (7-12) 240349 4 3 4 5 4 3 4 5 3 2 4 4 4 5 2 4 4 3 4 3 4 3 3 2 3 1 2 3 1 4 3 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 7 9/22/22, 5:03 PM

Page 5,869 of 8,301, showing 20 record(s) out of 166,001 total