Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
262,254 9,041,248 22-23 Initial Needs Assessment Survey Lafreniere, Jason Needs Assessment (18 items) francis1 5 4 4 4 4 4 4 4 4 4 4 3 4 4 2 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 7 9/30/22, 3:30 PM
262,255 8,862,690 22-23 Initial Needs Assessment Survey Lafreniere, Jason Needs Assessment (18 items) Cardoso1 3 2 3 2 2 3 3 3 4 3 4 2 3 4 4 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 7 9/30/22, 3:30 PM
262,256 6,449,217 22-23 Initial Needs Assessment Survey Lafreniere, Jason Needs Assessment (18 items) prieto1 2 2 3 3 5 4 2 3 1 3 3 3 4 2 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 7 9/30/22, 3:30 PM
262,257 8,209,269 22-23 Initial Needs Assessment Survey Lafreniere, Jason Needs Assessment (18 items) lacasse1 4 3 3 4 3 4 4 4 4 4 5 4 3 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 7 9/30/22, 3:30 PM
262,259 6,402,445 22-23 Initial Needs Assessment Survey Lafreniere, Jason Needs Assessment (18 items) delagdo1 3 5 4 4 4 5 5 4 4 5 4 3 4 3 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 7 9/30/22, 3:39 PM
262,260 5,101,435 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Cole Keck 4 4 2 4 2 2 3 2 4 4 4 3 4 3 3 3 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 7 9/30/22, 3:59 PM
262,261 2,908,832 Assertiveness Knowledge Pre-Test cook, arlene Assertiveness Knowledge Test (7-12) zach 4 4 2 2 4 4 4 4 1 4 2 4 3 4 1 5 4 5 5 4 3 3 2 1 2 1 2 3 3 3 4 3 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 9/30/22, 4:00 PM
262,262 2,908,832 Assertiveness Knowledge Pre-Test cook, arlene Assertiveness Knowledge Test (7-12) zach 4 4 2 2 4 4 4 4 1 4 2 4 3 4 1 5 4 5 5 4 3 3 2 1 2 1 2 3 3 3 4 3 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 9/30/22, 4:00 PM
262,263 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,264 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,265 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,269 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,270 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,271 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,275 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,276 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,277 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,281 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,282 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM
262,283 9,018,185 Assertiveness Questionnaire Pre-Test cook, arlene Assertiveness Questionnaire (7-12) YES Roxsi 3 4 4 4 5 1 5 4 1 5 3 4 5 5 2 5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 9/30/22, 4:12 PM

Page 5,917 of 8,305, showing 20 record(s) out of 166,092 total