Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
18,324 6,846 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90014294 4 4 4 4 4 3 2 4 4 2 4 3 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:19 AM
18,328 6,848 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90004672 5 4 2 3 1 1 2 4 3 3 4 3 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:19 AM
18,330 6,849 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90020522 3 2 4 4 3 1 2 1 2 2 2 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:19 AM
18,332 6,850 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90006383 3 4 2 3 4 3 4 1 4 4 2 1 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:19 AM
18,334 6,851 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90002368 5 3 3 4 5 4 3 5 4 3 3 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:19 AM
18,336 6,852 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90024807 4 4 2 5 4 4 5 1 4 3 3 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:19 AM
18,338 6,853 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90005215 5 5 3 4 4 4 3 2 4 3 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:19 AM
18,340 6,854 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90020355 3 3 2 4 4 5 5 5 5 5 3 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:19 AM
18,342 6,855 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) lopez 4 3 3 3 2 2 5 1 1 1 2 3 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:19 AM
18,344 6,856 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) gasu 3 4 5 4 5 3 4 4 4 5 4 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:19 AM
18,346 6,857 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) mande 3 1 4 5 5 1 1 5 1 1 1 1 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:19 AM
18,348 6,858 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90002357 3 1 2 5 4 5 3 2 5 4 3 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:20 AM
18,350 6,859 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90023954 4 5 2 5 5 4 4 5 5 4 3 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:20 AM
18,352 6,860 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90008117 1 2 2 3 3 3 3 3 3 2 3 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 6:20 AM
18,354 6,861 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Bhutta 2 4 4 5 5 5 5 4 3 5 1 3 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:20 AM
18,356 6,862 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90026089 3 3 2 2 3 3 2 3 3 3 3 3 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 6:21 AM
18,358 6,863 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90015735 3 4 5 2 5 5 5 3 5 5 3 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 7:18 AM
18,360 6,864 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90021884 5 5 2 5 5 4 5 4 5 5 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 7:50 AM
18,362 6,865 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) 90021875 3 4 5 2 4 5 5 5 5 1 1 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 2/20/20, 7:50 AM
18,364 6,866 Empathy Edmundson, Cindy Empathy Questionnaire (7-12) Ray 4 5 5 3 4 2 4 5 4 4 3 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 2/20/20, 7:50 AM

Page 643 of 8,299, showing 20 record(s) out of 165,980 total