Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
283,701 5,517,060 Lexi Spotanski Fall 23/24 bordeleau, heidi Self-Regulation Knowledge Test (3-6) MW 5 5 5 4 1 5 5 1 3 5 5 4 1 1 5 5 5 5 1 4 2 1 1 2 1 3 2 3 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 8 9/25/23, 4:19 PM
283,702 6,761,859 Self regulation faulkner, carla Self-Regulation Questionnaire (7-12) 0049 5 4 5 4 1 3 5 3 5 4 4 5 5 5 4 4 1 4 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 8 9/25/23, 4:20 PM
283,703 6,579,196 Self regulation faulkner, carla Self-Regulation Questionnaire (7-12) 0193 3 3 5 2 4 3 4 4 5 3 4 4 3 4 4 5 4 5 5 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 8 9/25/23, 4:20 PM
283,704 1,844,747 Self regulation faulkner, carla Self-Regulation Questionnaire (7-12) 5714 3 3 4 3 3 3 4 3 4 3 2 4 3 3 3 4 1 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/25/23, 4:21 PM
283,705 1,674,373 Lexi Spotanski Fall 23/24 bordeleau, heidi Self-Regulation Knowledge Test (3-6) JS 4 5 1 4 5 3 5 3 2 4 4 4 3 2 4 4 4 4 2 4 1 1 1 2 2 3 4 1 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 8 9/25/23, 4:23 PM
283,706 6,361,479 Self regulation faulkner, carla Self-Regulation Questionnaire (7-12) 6837 2 1 4 2 1 3 5 3 5 5 2 1 3 5 5 4 3 4 3 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 9/25/23, 4:29 PM
283,707 6,328,221 Networking Questoinnare - ALEACE acevedo, alejandra Networking Questionnaire (7-12 YES 88757241 2 1 1 3 4 1 2 4 4 4 4 3 1 4 4 5 5 2 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 9/25/23, 4:40 PM
283,708 8,034,559 Needs Assessment acevedo, alejandra Needs Assessment (18 items) 88757241 4 2 5 3 4 3 4 2 2 3 3 3 4 4 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 8 9/25/23, 4:59 PM
283,709 6,641,535 Empathy mott, jessie Empathy Questionnaire (7-12) 9103513 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/25/23, 5:11 PM
283,710 1,171,519 Empathy mott, jessie Empathy Questionnaire (7-12) IT9103798 4 4 4 4 5 3 5 3 2 1 2 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:11 PM
283,711 9,858,117 Empathy mott, jessie Empathy Questionnaire (7-12) 9107281 5 4 3 3 4 4 5 3 5 4 1 3 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:12 PM
283,712 5,543,389 Empathy mott, jessie Empathy Questionnaire (7-12) 9103528 5 4 3 3 4 4 4 4 5 4 3 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:12 PM
283,713 9,688,513 Empathy mott, jessie Empathy Questionnaire (7-12) 9103493 4 4 2 4 4 4 3 4 4 4 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:12 PM
283,714 1,756,828 Empathy mott, jessie Empathy Questionnaire (7-12) 9104321 3 4 3 4 2 2 2 1 2 1 1 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/25/23, 5:13 PM
283,715 6,447,905 Empathy mott, jessie Empathy Questionnaire (7-12) 9106564 4 3 4 4 4 4 5 5 3 1 5 2 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/25/23, 5:13 PM
283,716 4,129,634 Empathy mott, jessie Empathy Questionnaire (7-12) 9105162 2 4 5 4 4 4 3 4 4 3 4 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:13 PM
283,717 7,660,364 Empathy mott, jessie Empathy Questionnaire (7-12) 9103440 3 3 3 3 3 3 4 2 3 3 3 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:14 PM
283,718 2,786,479 Empathy mott, jessie Empathy Questionnaire (7-12) 9105748 4 3 3 4 2 3 1 2 4 2 3 5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:14 PM
283,719 2,890,286 Empathy mott, jessie Empathy Questionnaire (7-12) 9103518 3 3 3 3 3 4 4 4 3 4 2 2 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:14 PM
283,720 9,143,675 Empathy mott, jessie Empathy Questionnaire (7-12) 9103353 3 2 3 4 3 2 3 5 3 1 2 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/25/23, 5:14 PM

Page 6,853 of 8,305, showing 20 record(s) out of 166,095 total