Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
283,906 2,639,713 Empathy mott, jessie Empathy Questionnaire (7-12) 9107405 3 4 4 3 5 4 5 5 5 4 1 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/26/23, 7:00 PM
283,907 9,995,109 Empathy mott, jessie Empathy Questionnaire (7-12) 9107119 2 2 3 3 4 4 5 5 5 4 2 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 8 9/26/23, 7:01 PM
283,908 1,826,040 Empathy mott, jessie Empathy Questionnaire (7-12) BC9104004 3 3 3 3 4 3 5 1 2 2 3 2 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/26/23, 7:01 PM
283,909 2,275,735 Empathy mott, jessie Empathy Questionnaire (7-12) 9103474 2 3 4 3 2 1 4 3 4 1 4 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/26/23, 7:01 PM
283,910 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) WP 3 5 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 female 8 9/26/23, 12:02 PM
283,911 3,858,904 Empathy mott, jessie Empathy Questionnaire (7-12) 9106600 4 3 4 3 5 2 3 4 5 4 2 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/26/23, 7:03 PM
283,912 3,858,904 Empathy mott, jessie Empathy Questionnaire (7-12) 9106600 4 3 4 3 5 2 3 4 5 4 2 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/26/23, 7:03 PM
283,913 4,563,099 Conflict Management pre test mott, jessie Conflict Management Questionnaire (7-12) YES kegan gardner 3 5 3 3 3 5 3 5 3 5 5 3 5 4 4 3 4 1 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/26/23, 7:03 PM
283,914 4,027,332 Empathy mott, jessie Empathy Questionnaire (7-12) 9103457 4 3 3 4 3 4 3 5 4 2 3 3 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 8 9/26/23, 7:04 PM
283,915 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) CP 3 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 8 9/26/23, 12:04 PM
283,916 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) RR 3 5 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 female 8 9/26/23, 12:10 PM
283,917 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) AR 5 3 5 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 8 9/26/23, 12:12 PM
283,918 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) MS 3 3 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 female 8 9/26/23, 12:14 PM
283,919 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) SS 3 5 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 female 8 9/26/23, 12:16 PM
283,920 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) AT 3 1 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 female 8 9/26/23, 12:18 PM
283,921 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) CU 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 8 9/26/23, 12:19 PM
283,922 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) AS 5 1 5 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 8 9/26/23, 12:22 PM
283,923 12 Kim Skinner Fall 23/24 bordeleau, heidi Self-Regulation Questionnaire (K–2) MW 5 5 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 male 8 9/26/23, 12:25 PM
283,924 1,234,548 Brown ASRT Pre-test 23-24 alley, trish Assertiveness Knowledge Test (7-12) 122214 5 5 2 5 5 3 4 5 3 5 1 5 5 3 5 4 3 4 5 1 2 2 2 1 3 1 1 2 1 2 3 4 3 1 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 11 female 8 9/26/23, 7:52 PM
283,925 1,045,275 JCHS Assertiveness Pre-Test 2023-2024 webb, james jr Assertiveness Knowledge Test (7-12) 101562 2 2 4 5 5 4 3 3 5 3 2 3 4 2 2 2 4 4 4 3 4 3 3 2 3 1 2 3 1 3 3 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 9/26/23, 8:10 PM

Page 6,863 of 8,301, showing 20 record(s) out of 166,001 total