Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
20,340 7,875 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923359 5 3 2 4 4 5 5 5 4 5 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:09 PM
20,342 7,876 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Garima 4 4 3 4 4 4 3 3 3 4 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:10 PM
20,344 7,877 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923316 5 4 2 4 4 4 4 3 4 4 2 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:10 PM
20,346 7,878 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923338 4 4 3 4 3 3 4 5 5 4 2 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:10 PM
20,348 7,879 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923313 4 5 2 5 4 5 3 5 5 5 3 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:10 PM
20,350 7,880 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923375 5 4 5 4 5 5 3 5 5 5 2 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:10 PM
20,352 7,881 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923351 5 5 4 5 5 5 5 5 5 4 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:11 PM
20,354 7,882 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Kunal Kapoo 4 4 4 5 4 4 5 4 5 3 3 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:11 PM
20,356 7,883 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Siddhi Seth 3 3 3 4 4 4 5 5 5 5 2 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:11 PM
20,358 7,884 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Siddhi Seth 3 3 3 4 4 4 5 5 5 5 2 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:11 PM
20,360 7,885 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Siddhi Seth 3 3 3 4 4 4 5 5 5 5 2 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:11 PM
20,362 7,886 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923374 Roh 3 4 4 3 3 5 4 5 5 4 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:11 PM
20,364 7,887 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1234 5 4 3 4 3 4 3 4 3 5 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:12 PM
20,366 7,888 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Vanshika Do 1 1 1 1 2 1 2 1 2 2 3 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:13 PM
20,368 7,889 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923376 5 4 3 4 4 3 3 3 4 4 3 4 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:13 PM
20,370 7,890 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923345 5 5 3 5 5 5 5 5 5 5 3 3 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:14 PM
20,372 7,891 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923358 4 4 3 4 4 2 3 4 5 4 2 2 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 11/3/20, 11:15 PM
20,374 7,892 Empathy 3BBAH A Patil, Anand Empathy Questionnaire (7-12) 1923072 4 3 4 4 4 4 4 4 4 4 4 4 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 11/3/20, 11:16 PM
20,376 7,893 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) 1923337 5 5 1 5 5 5 5 5 5 5 1 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:19 PM
20,378 7,894 Empathy -2020 p, Senthilmurugan Empathy Questionnaire (7-12) Pranay 5 5 2 5 5 5 5 5 5 5 1 1 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 11/3/20, 11:34 PM

Page 692 of 8,306, showing 20 record(s) out of 166,110 total