Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
20,580 7,995 Human Lifespan-Online-11972-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) s1440764 3 3 3 4 3 3 3 4 3 3 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/11/21, 6:20 PM
20,582 7,996 Human Lifespan-Online-17208-E Questionaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1496992 5 5 2 5 5 5 5 3 5 5 3 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/11/21, 6:52 PM
20,584 7,997 Human Lifespan-BR-17259 8am-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1455898 2 5 3 5 3 4 2 3 4 5 3 4 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 1/11/21, 7:09 PM
20,586 7,998 Human Lifespan-BR W-11508-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1511671 4 4 3 5 5 4 4 5 3 5 5 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 8:45 AM
20,588 7,999 Human Lifespan-BR W-11508-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) s1383616 5 5 3 5 5 5 4 5 5 4 1 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 9:40 AM
20,590 8,000 Human Lifespan-Online-11972-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1290919 5 5 2 4 5 5 5 3 5 5 4 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 10:08 AM
20,592 8,001 Human Lifespan-Online-11972-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1359073 5 4 4 4 4 3 2 1 5 2 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 1/12/21, 10:17 AM
20,594 8,002 Human Lifespan-Online-17208-E Questionaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1000433 5 5 3 4 4 4 3 3 5 4 1 3 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 10:58 AM
20,596 8,003 Human Lifespan-BR-17259 8am-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1443963 4 5 2 5 5 4 1 4 5 4 1 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 11:56 AM
20,598 8,004 Human Lifespan-Online-11972-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1475023 4 4 3 4 4 5 3 2 5 5 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 6:01 PM
20,600 8,005 Human Lifespan-Online-17208-E Questionaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1471671 5 4 2 4 4 4 4 3 4 4 1 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 6:05 PM
20,602 8,006 Human Lifespan-BR-17259 8am-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1493581 5 4 2 4 4 3 4 5 5 4 1 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 6:42 PM
20,604 8,007 Human Lifespan-BR W-11508-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1526206 3 3 4 4 4 4 4 4 5 2 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/12/21, 8:48 PM
20,606 8,008 Human Lifespan-Online-17208-E Questionaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1430131 5 5 1 5 5 5 5 5 5 4 1 3 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 8:44 AM
20,608 8,009 Human Lifespan-BR W-11508-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1409306 5 5 3 5 5 4 2 1 4 4 3 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 9:42 AM
20,610 8,010 Human Lifespan-Online-17208-E Questionaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1471029 5 5 3 5 5 5 5 5 5 4 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 10:21 AM
20,612 8,011 Human Lifespan-Online-11972-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1511125 5 5 3 5 5 5 3 4 5 2 1 1 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 12:25 PM
20,614 8,012 Human Lifespan-BR W-11508-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1511749 4 4 3 4 4 5 5 1 4 5 1 1 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 12:40 PM
20,616 8,013 Human Lifespan-BR W-11508-E Questionnaire-Pre-test glackin , kim Empathy Questionnaire (7-12) 1511514 4 4 1 3 5 4 2 5 1 5 2 5 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 1:13 PM
20,618 8,014 Human Lifespan-Online-17208-E Questionaire-Pre-test glackin , kim Empathy Questionnaire (7-12) S1525020 1 5 1 5 5 5 4 4 5 5 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 1/13/21, 2:43 PM

Page 698 of 8,306, showing 20 record(s) out of 166,110 total