Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
20,910 8,160 Engl2presurvey Salvato, Sara Empathy Questionnaire (7-12) 2206080 5 5 3 5 4 5 4 5 5 4 1 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 6:55 AM
20,912 8,161 Engl2presurvey Salvato, Sara Empathy Questionnaire (7-12) 2288039 4 5 2 3 4 5 4 5 5 5 2 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 6:56 AM
20,914 8,162 Engl2presurvey Salvato, Sara Empathy Questionnaire (7-12) 2210034 4 3 3 4 4 3 2 3 4 2 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 7:53 AM
20,916 8,163 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2204057 3 2 3 3 5 3 3 2 1 2 2 2 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 9:03 AM
20,918 8,164 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2202094 4 4 2 4 4 2 2 4 3 2 1 2 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 10:05 AM
20,920 8,165 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2210051 4 2 2 3 3 1 5 5 3 5 1 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 10:05 AM
20,922 8,166 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2208020 5 4 2 4 4 3 4 4 3 1 1 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:10 AM
20,924 8,167 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2206033 4 3 3 4 4 3 5 2 4 3 1 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:10 AM
20,926 8,168 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2203057 5 4 3 5 5 4 4 5 5 4 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 10:10 AM
20,928 8,169 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2208064 2 4 5 1 3 2 3 2 1 2 4 2 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:10 AM
20,930 8,170 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2203043 4 3 2 4 4 3 5 3 4 4 2 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:11 AM
20,932 8,171 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2203055 3 3 4 4 3 4 3 3 5 4 2 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:11 AM
20,934 8,172 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2208005 5 4 2 5 5 4 5 5 3 3 1 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:11 AM
20,936 8,173 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2207004 4 3 3 4 4 3 3 2 2 3 2 2 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 10:12 AM
20,938 8,174 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2203040 2 4 5 3 3 5 5 3 4 5 3 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:13 AM
20,940 8,175 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2204051 5 5 2 5 3 3 5 5 4 4 2 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:17 AM
20,942 8,176 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2203046 4 3 3 4 5 4 3 3 2 3 2 2 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 2/22/21, 10:30 AM
20,944 8,177 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2203088 4 4 3 4 3 4 2 1 3 4 1 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 N/A 5 2/22/21, 10:46 AM
20,946 8,178 Engl7presurvey Salvato, Sara Empathy Questionnaire (7-12) 2288048 4 3 2 4 2 3 3 3 3 4 3 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 10:54 AM
20,948 8,179 Engl9presurvey Salvato, Sara Empathy Questionnaire (7-12) 2204014 5 3 3 4 5 5 2 2 3 3 4 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 2/22/21, 11:08 AM

Page 706 of 8,306, showing 20 record(s) out of 166,110 total