Schultz, Cindy
Country: United States | State: Kansas | District: Not Applicable |
School: Independent | Affiliation: Technical Assistance Provider | Role: user |
E-mail: cindyschultzconsulting@gmail.com | Member Since: 01/01/70 | Edit My Info |
My Assessments
[Create Assessment || Show Hidden Assessments]Assessments (click to view individual results) | Assessment Code | Students | Results | Ungraded | Edit Title |
---|---|---|---|---|---|
Hoxie USD412 | 3779-6246 | 0 | Results | 0 | Edit |
Hoxie USD412 | 3779-6247 | 0 | Results | 0 | Edit |
Graham County USD281 | 3779-6248 | 0 | Results | 0 | Edit |
Graham County USD281 | 3779-6249 | 0 | Results | 0 | Edit |
Test | 3779-6277 | 1 | Results | 0 | Edit |
Topeka.Fall2020 | 3779-6617 | 1 | Results | Count:1 | Edit |
Topeka.Fall2020.Questionnaire | 3779-6618 | 0 | Results | 0 | Edit |
Topeka.Quest.09.17.2020.PD | 3779-6645 | 0 | Results | 0 | Edit |
VirtualTrng 3-3-2021 | 3779-7741 | 1 | Results | 0 | Edit |
SR.Post.Session3FreeVirtual | 3779-9553 | 0 | Results | 0 | Edit |
SR | 3779-9808 | 0 | Results | 0 | Edit |
Test | 3779-10037 | 0 | Results | 0 | Edit |
Grades 3-6 | 3779-10040 | 0 | Results | 0 | Edit |
Self-Regulation 3-6 | 3779-10041 | 0 | Results | 0 | Edit |
Test-HB | 3779-10411 | 0 | Results | 0 | Edit |
SE-Sample | 3779-10632 | 0 | Results | 0 | Edit |
TEST SR | 3779-10716 | 0 | Results | 0 | Edit |
USD212.SEPre.Fall22.3-6 | 3779-10933 | 0 | Results | 0 | Edit |
ASRT.INT.Test | 3779-12442 | 0 | Results | 0 | Edit |
TEST | 3779-12524 | 0 | Results | 0 | Edit |
My Observations
[Create Observation]Observations | Measurement For | Add/View Ind. Observations | # Completed | Results | Edit Title |
---|---|---|---|---|---|
1. Test SR-HB | Self-Regulation | [Add/View] | 0 | Results | Edit |
2. SR Test | Self-Regulation | [Add/View] | 0 | Results | Edit |
3. test | Conflict Management | [Add/View] | 0 | Results | Edit |