- Actions
- Quiz Yourself
- Log in
- cccframework.org
SR 2025-2 [Student ID: 022625]
Instance of: Self-Regulation Performance-Based Observation (2025)Administered By: Framework,CCC
To Print this page: Click Here
For help with printing (margins, paper size, etc.): Click Here
Grade: 3 Date Taken: 3/3/25
| Question | Reversed? | Topic | VERY like me | 5 | 4 | 3 | 2 | 1 | NOT like me |
| 1. Visualizes successes and challenges for completing a task and can explain their path to success. | Self-Regulation Observation | ![]() |
Quiz Section
| Question | Correct Answer | Were You Correct? | ||||||
| 1. Visualizes successes and challenges for completing a task and can explain their path to success. | NO | |||||||
| 2. Demonstrates the ability to break down a task or project by creating action steps. | Self-Regulation Observation | ![]() | ||||||
| 2. Demonstrates the ability to break down a task or project by creating action steps. | NO | |||||||
| 3. Predicts obstacles while working toward a goal and identifies ways to manage the obstacles. | Self-Regulation Observation | ![]() | ||||||
| 3. Predicts obstacles while working toward a goal and identifies ways to manage the obstacles. | NO | |||||||
| 4. Uses techniques for managing big feelings while engaged in challenging learning. | Self-Regulation Observation | ![]() | ||||||
| 4. Uses techniques for managing big feelings while engaged in challenging learning. | NO | |||||||
| 5. Describes how their effort impacts their progress. | Self-Regulation Observation | ![]() | ||||||
| 5. Describes how their effort impacts their progress. | NO | |||||||
| 6. Reflects on how to improve self-regulation practices by identifying specific strategies that are their areas of strength and challenge. | Self-Regulation Observation | ![]() | ||||||
| 6. Reflects on how to improve self-regulation practices by identifying specific strategies that are their areas of strength and challenge. | NO | |||||||
| Multiple Choice Score: | 0/6 | 0% | ||||||
