Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
138,542 15,401 Self-Efficacy (Brenn) Brenn, Andrew Needs Assessment (18 items) 5 2 3 2 1 2 2 2 1 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/9/20, 1:14 PM
138,580 15,420 Fall 2020 Student Survey Vivone, Haley Needs Assessment (18 items) 3 4 2 3 3 5 2 2 4 3 3 2 4 5 3 3 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 N/A 5 9/10/20, 6:02 AM
138,670 15,465 Needs Assessment (2019-2020) Vivone, Haley Needs Assessment (18 items) 5 2 3 3 3 2 4 3 2 2 2 3 4 3 4 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 9/10/20, 6:16 AM
138,716 15,488 Needs Assessment Test Wilson, Michael Needs Assessment (18 items) 00001 4 3 4 3 2 3 4 3 3 4 4 3 3 4 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 9/14/20, 12:39 PM
138,718 15,489 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 123 4 4 4 4 3 4 4 3 3 3 4 4 4 3 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 9/14/20, 1:21 PM
138,720 15,490 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 112 2 1 5 2 3 1 2 1 1 3 2 1 3 3 4 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 9/14/20, 1:22 PM
138,722 15,491 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 112 2 1 5 2 3 1 2 1 1 3 2 1 3 3 4 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 9/14/20, 1:22 PM
138,724 15,492 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 125 4 5 5 4 3 5 3 4 4 3 5 4 4 4 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 9/14/20, 1:29 PM
138,726 15,493 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 14 3 4 5 5 5 5 4 2 3 2 4 4 4 3 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 9/14/20, 7:58 PM
138,728 15,494 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 195 2 3 4 3 2 2 2 4 3 3 5 2 3 1 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:35 AM
138,730 15,495 Needs Assessment Test Wilson, Michael Needs Assessment (18 items) MDW 4 3 2 4 1 3 3 2 2 4 5 3 3 4 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 9/15/20, 10:41 AM
138,732 15,496 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 217 3 5 4 3 2 4 4 3 3 3 3 4 3 3 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:49 AM
138,734 15,497 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 212 3 5 4 4 3 5 4 3 4 4 5 4 5 4 3 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:49 AM
138,736 15,498 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 212 3 5 4 4 3 5 4 3 4 4 5 4 5 4 3 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:50 AM
138,738 15,499 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 200 1 2 5 5 5 5 4 3 4 4 4 4 1 4 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:51 AM
138,740 15,500 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 196 3 4 5 4 3 5 5 4 3 5 4 5 4 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:51 AM
138,742 15,501 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 211 4 2 3 5 3 4 4 3 5 2 3 3 4 4 3 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:53 AM
138,744 15,502 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 194 5 3 5 3 5 4 2 5 2 4 3 5 4 3 4 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:53 AM
138,746 15,503 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 192 3 4 4 4 4 4 4 3 3 3 3 3 2 2 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:53 AM
138,748 15,504 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 205 3 3 3 4 3 3 4 4 4 5 3 4 3 4 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:54 AM

Page 2,647 of 8,306, showing 20 record(s) out of 166,110 total