Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
138,750 15,505 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 202 3 2 3 3 3 4 2 3 3 3 3 3 3 2 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:54 AM
138,752 15,506 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 204 3 2 4 3 5 2 2 4 1 3 4 3 2 5 5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:54 AM
138,754 15,507 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 213 4 3 5 4 3 5 5 5 4 4 4 5 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:54 AM
138,756 15,508 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 199 4 5 5 5 5 5 4 5 5 5 5 4 5 4 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:54 AM
138,758 15,509 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 193 3 3 4 5 2 5 4 3 5 4 5 3 4 5 4 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:54 AM
138,760 15,510 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 208 3 4 5 3 3 4 3 3 4 3 4 3 3 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:55 AM
138,762 15,511 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 207 5 4 5 5 5 5 5 5 5 4 5 5 5 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:55 AM
138,764 15,512 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 203 4 3 3 4 5 5 5 4 3 3 3 4 3 4 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:56 AM
138,766 15,513 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 203 4 3 3 4 5 5 5 4 3 3 3 4 3 4 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 10:56 AM
138,768 15,514 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 214 3 4 5 5 3 3 5 3 4 5 3 4 4 5 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:56 AM
138,770 15,515 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 215 2 1 3 1 3 1 2 3 1 2 1 3 2 1 1 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:57 AM
138,772 15,516 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 209 3 3 3 5 2 4 5 2 1 5 3 4 3 2 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 10:58 AM
138,774 15,517 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 210 3 2 4 3 4 5 5 5 5 5 3 1 5 4 5 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 5 9/15/20, 10:58 AM
138,776 15,518 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 197 3 4 5 5 4 5 4 4 4 4 5 5 4 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 11:00 AM
138,778 15,519 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 197 3 4 5 5 4 5 4 4 4 4 5 5 4 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 9/15/20, 11:00 AM
138,780 15,520 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 206 3 3 4 4 2 4 3 5 4 4 2 3 4 4 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 11:01 AM
138,782 15,521 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 198 5 3 4 5 5 5 4 5 5 5 5 5 5 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 9/15/20, 11:03 AM
138,784 15,522 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 188 2 2 3 2 4 3 2 2 2 2 3 3 2 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 9/15/20, 11:03 AM
138,786 15,523 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 181 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 9/15/20, 11:25 AM
138,788 15,524 Assessment 2020 USD 200, Greeley County Schools Needs Assessment (18 items) 186 4 3 5 4 4 3 4 4 4 4 3 5 3 3 4 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 9/15/20, 12:55 PM

Page 2,648 of 8,306, showing 20 record(s) out of 166,110 total