Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
142,440 17,402 Wellington Middle School Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) DS WMS 4 5 5 4 4 3 4 3 4 4 3 4 3 4 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/11/21, 12:22 PM
142,442 17,403 Wellington Middle School Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) WMS 5 5 5 5 4 4 4 4 4 3 4 3 3 4 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/12/21, 6:17 AM
142,444 17,404 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) JM McSEC 4 4 5 4 3 2 2 4 3 4 3 2 3 3 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 9:16 AM
142,446 17,405 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) MSMcCSEC 5 5 5 4 4 3 5 4 4 3 4 4 2 3 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 9:17 AM
142,448 17,406 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) McCSEC 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notice (8): Trying to get property 'name' of non-object [APP/Template/Element/answers/index.ctp, line 137]
female 5 2/15/21, 9:17 AM

Page 2,739 of 8,301, showing 20 record(s) out of 166,001 total