Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
142,472 17,423 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) McCSEC 3 3 5 4 4 3 3 3 3 3 4 4 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 10:46 AM
142,473 17,424 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) JJ 5 5 5 5 3 3 4 4 4 4 3 3 2 4 4 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 N/A 5 2/15/21, 10:47 AM
142,475 17,426 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) AG McCSEC 4 5 5 5 4 3 4 3 5 4 4 4 4 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 11:37 AM
142,476 17,427 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) lhMcCSEC 4 3 4 4 3 4 3 3 3 3 4 4 3 4 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 11:50 AM
142,477 17,428 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) JRMcCSEC 4 5 5 5 5 4 4 4 4 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 12:08 PM
142,478 17,429 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) AL McCSEC 5 5 5 5 5 4 5 4 3 4 4 4 4 4 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 12:34 PM
142,479 17,430 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) McCSEC 5 4 5 4 3 3 5 4 3 4 5 5 3 4 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 12:36 PM
142,480 17,431 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) CHMcCSEC 5 4 4 5 3 2 4 3 4 4 4 3 3 4 3 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 1:18 PM
142,481 17,432 Needs Assessment Knepper, Charissa Needs Assessment (18 items) scMcCSEC 5 5 5 4 4 4 4 3 3 4 5 3 4 4 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 4:33 PM
142,482 17,433 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) KW McCSEC 4 5 5 5 5 3 4 4 5 4 5 3 3 4 5 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 6:19 PM
142,483 17,434 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) mlmccsec 5 4 5 5 5 4 4 5 4 5 4 4 4 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 7:01 PM
142,484 17,435 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) KR McCSEC 4 5 5 5 4 3 4 4 3 4 4 3 4 4 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 female 5 2/15/21, 7:51 PM
142,485 17,436 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) DVMcCSEC 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/15/21, 9:14 PM
142,486 17,437 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) WS McCSEC 5 4 5 4 5 5 4 4 4 3 4 3 4 5 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 6:46 AM
142,487 17,438 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) CL McCSEC 4 4 4 4 5 3 4 3 3 3 4 2 2 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 7:36 AM
142,488 17,439 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) WHMcCSEC 4 4 5 4 4 3 3 3 3 3 4 3 3 4 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 7:54 AM
142,489 17,440 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) KGMcCSEC 4 4 4 3 4 3 3 3 3 4 4 3 4 4 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 9:36 AM
142,490 17,441 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) CT 5 5 5 5 4 4 4 4 4 5 5 5 4 4 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 10:02 AM
142,491 17,442 McCSEC Certified Staff Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) AK McCSEC 5 4 5 4 3 2 3 4 5 4 5 3 3 4 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 10:34 AM
142,492 17,443 Wellington Middle School Needs Assessment Hitchcock, Nichole Needs Assessment (18 items) KW 4 4 5 4 3 4 3 3 4 4 4 4 4 3 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/16/21, 10:35 AM

Page 2,740 of 8,301, showing 20 record(s) out of 166,001 total