Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
144,396 18,440 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 16250608034 5 2 5 5 5 4 5 4 4 4 5 5 5 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/7/21, 3:40 AM
144,398 18,441 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) LayuganJBSP 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/7/21, 3:47 AM
144,400 18,442 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) LayuganJBSP 5 4 5 5 5 4 5 5 5 5 5 5 3 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/7/21, 3:49 AM
144,402 18,443 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) MorallaJKBS 5 4 5 4 4 3 5 5 3 5 5 4 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/7/21, 3:51 AM
144,404 18,444 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) GayosoCBSIT 4 3 3 4 5 3 3 3 3 3 2 4 3 3 2 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/7/21, 3:54 AM
144,406 18,445 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) CalaunanJRB 3 5 5 4 3 3 4 3 3 5 4 5 3 3 4 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/7/21, 4:31 AM
144,408 18,446 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) CalilapBBSN 4 5 4 4 3 3 4 4 4 4 5 5 3 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/7/21, 5:02 AM
144,410 18,447 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Owapin B. C 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/7/21, 8:08 PM
144,412 18,448 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BerdosVBSOM 4 3 3 3 3 2 2 4 3 3 2 2 2 4 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/7/21, 9:22 PM
144,414 18,449 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) DalisayAJIT 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/8/21, 12:15 AM
144,416 18,450 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) DalisayAJBS 4 4 4 3 3 3 4 4 4 4 4 3 3 4 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/8/21, 12:18 AM
144,418 18,451 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 15852807016 4 3 4 3 4 4 4 4 4 4 4 4 4 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/8/21, 3:23 AM
144,420 18,452 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Dacanay A.J 5 4 5 5 5 4 4 5 4 4 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/8/21, 5:58 AM
144,422 18,453 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Dacanay A.N 5 4 5 5 5 4 4 5 4 4 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 8/8/21, 6:02 AM
144,424 18,454 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) ER 00013276 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/8/21, 6:33 AM
144,426 18,455 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) JacintoMJBS 5 4 5 4 4 5 5 5 5 4 4 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/8/21, 6:37 AM
144,428 18,456 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Evangeline 5 5 5 5 5 4 5 4 4 4 5 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 female 6 8/8/21, 6:58 PM
144,430 18,457 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) DelaCruzMBS 4 3 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/8/21, 9:34 PM
144,432 18,458 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 30534215002 5 3 4 5 5 4 3 4 4 4 5 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/8/21, 11:12 PM
144,434 18,459 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) MatcheteRLA 4 5 5 4 3 4 3 4 4 3 4 5 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 8/9/21, 12:03 AM

Page 2,790 of 8,301, showing 20 record(s) out of 166,001 total