Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
145,569 19,034 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16109 3 4 5 4 5 3 3 3 3 4 5 5 4 3 5 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:27 AM
145,571 19,035 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16234 3 4 4 3 3 4 4 3 2 3 3 4 4 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:28 AM
145,573 19,036 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16199 3 2 3 2 3 2 2 3 2 2 4 1 2 1 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:28 AM
145,575 19,037 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16252 5 4 5 5 5 5 5 4 4 4 5 4 4 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:28 AM
145,577 19,038 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16202 4 4 5 4 4 4 4 4 4 3 3 4 4 4 5 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:28 AM
145,579 19,039 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16113 5 1 4 2 5 2 2 4 1 5 5 2 5 4 5 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:28 AM
145,581 19,040 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16770 4 4 5 5 4 5 5 4 5 4 4 3 4 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:29 AM
145,583 19,041 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16249 1 2 4 2 5 4 3 2 2 2 2 3 4 5 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:29 AM
145,585 19,042 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16183 2 2 4 3 3 4 2 3 2 4 3 4 1 1 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:29 AM
145,587 19,043 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16017 5 5 5 3 3 3 2 4 3 5 5 5 4 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:30 AM
145,589 19,044 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 15970 4 3 4 2 4 1 4 2 4 2 3 2 3 3 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:30 AM
145,591 19,045 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16765 4 4 4 5 3 4 4 3 3 4 4 4 4 5 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/13/21, 8:30 AM
145,593 19,046 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16132 4 4 5 5 4 5 5 4 4 4 5 5 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:31 AM
145,595 19,047 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16207 4 4 3 3 5 4 4 4 2 4 4 3 4 5 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/13/21, 8:32 AM
145,597 19,048 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16203 4 5 3 5 5 3 3 1 2 4 5 4 2 5 5 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:34 AM
145,599 19,049 Needs Assessment deDiego 2021 Fall deDiego, Paula Needs Assessment (18 items) 16152 4 3 5 4 4 3 3 2 2 4 3 3 3 3 3 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/13/21, 8:34 AM
145,601 19,050 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 129912 5 3 4 4 4 4 5 3 4 4 5 3 3 5 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:42 AM
145,603 19,051 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 1212063 5 2 3 2 2 1 3 3 3 3 2 2 2 3 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:42 AM
145,605 19,052 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 129848 5 1 3 2 2 1 1 1 1 1 3 1 2 2 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 6 9/13/21, 8:44 AM
145,607 19,053 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 129848 5 1 3 2 2 1 1 1 1 1 3 1 2 2 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 6 9/13/21, 8:44 AM

Page 2,819 of 8,306, showing 20 record(s) out of 166,110 total