Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
145,609 19,054 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 73625 4 3 3 3 4 3 2 1 3 3 2 1 3 3 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:44 AM
145,611 19,055 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 78378 3 5 3 3 4 3 5 5 4 5 4 4 3 3 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:45 AM
145,613 19,056 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 129505 3 3 4 4 4 4 4 3 4 4 4 4 3 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:46 AM
145,615 19,057 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 70460 5 3 1 3 3 2 1 2 2 3 3 1 2 4 1 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:47 AM
145,617 19,058 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 20140 3 3 3 3 2 4 3 3 3 5 3 3 3 2 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:47 AM
145,619 19,059 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,621 19,060 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,623 19,061 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,625 19,062 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,627 19,063 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,629 19,064 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,631 19,065 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,633 19,066 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,635 19,067 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 132286 3 5 5 3 2 3 4 3 4 3 4 4 3 5 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:48 AM
145,637 19,068 Self-Regulation bh Hart, Britton Needs Assessment (18 items) 129831 3 5 4 3 4 5 2 1 1 3 4 3 3 5 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:48 AM
145,639 19,069 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 129459 3 3 4 2 4 3 5 4 4 5 5 4 3 4 3 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:49 AM
145,641 19,070 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 130920 2 2 5 4 3 5 4 3 5 3 3 2 2 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:49 AM
145,643 19,071 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 95997 3 4 5 3 4 4 4 3 3 3 3 3 3 3 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:51 AM
145,645 19,072 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 130715 3 3 3 3 4 4 4 5 3 4 4 4 2 3 4 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 6 9/13/21, 8:51 AM
145,647 19,073 2021 -2022 8th Grade Needs Assessment Washington, Kasandra Needs Assessment (18 items) 131395 5 5 5 3 5 5 4 3 3 4 5 5 3 4 3 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 6 9/13/21, 8:51 AM

Page 2,820 of 8,306, showing 20 record(s) out of 166,110 total