Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
145,771 19,135 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BarzagaRJBS 4 4 5 4 4 4 4 4 4 4 4 4 5 3 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 1:31 AM
145,773 19,136 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) EscaroVMBSC 5 3 4 5 4 4 5 4 4 5 4 4 5 3 4 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 1:36 AM
145,775 19,140 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BSCRIM 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 2:41 AM
145,777 19,141 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BibarBSCrim 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 3:27 AM
145,779 19,142 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 11 8246 4 3 4 4 5 5 4 5 4 4 5 4 4 5 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 6 9/15/21, 3:28 AM
145,781 19,143 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) ReyJMBSCE 4 3 5 4 5 3 3 4 3 4 5 5 5 4 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:34 AM
145,783 19,144 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) DelaCruzABS 5 5 5 3 4 4 5 3 4 5 4 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:40 AM
145,785 19,145 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) DelaCruzABS 5 5 5 4 5 4 4 5 5 5 5 4 5 3 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:42 AM
145,787 19,146 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) CantoriaEBS 5 4 5 4 5 3 5 4 3 5 5 5 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:46 AM
145,789 19,147 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BAUNOBGBS C 5 5 5 4 4 5 3 3 5 5 5 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:48 AM
145,791 19,148 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BAUNOBGBS C 5 5 5 4 4 5 3 3 5 5 5 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:48 AM
145,793 19,149 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BAUNOBGBS C 5 5 4 5 4 5 4 4 5 4 5 4 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 3:50 AM
145,795 19,150 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) CarlosKGS B 4 2 5 4 4 5 5 3 4 4 4 5 3 3 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 3:51 AM
145,797 19,151 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) GuevaraJCBS 4 4 4 3 3 4 4 4 3 4 3 3 3 4 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 3:59 AM
145,799 19,152 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Obispo J. B 5 4 5 5 5 5 5 4 4 5 5 4 4 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 4:12 AM
145,801 19,153 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) ER 00014410 4 3 5 3 4 5 4 5 4 4 3 4 4 3 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 4:29 AM
145,803 19,154 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) ER 00014403 5 3 5 4 5 5 5 5 5 5 4 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 4:36 AM
145,805 19,155 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) GuevaraJCBS 3 3 3 4 4 3 4 3 3 4 4 4 3 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 4:36 AM
145,807 19,156 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BorcenaPBSc 3 4 3 4 3 3 3 4 3 4 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/15/21, 5:39 AM
145,809 19,157 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) DelamercedR 5 1 4 3 4 4 4 3 3 4 4 4 3 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/15/21, 6:23 AM

Page 2,824 of 8,306, showing 20 record(s) out of 166,110 total