Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
145,973 19,240 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) LovitosDBEE 4 5 4 4 5 4 5 5 4 5 5 5 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/17/21, 11:11 PM
145,975 19,241 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) AgustinRBSH 5 5 5 3 5 3 5 5 5 5 4 5 5 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/17/21, 11:34 PM
145,977 19,242 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) BejoSBSN 3 3 4 5 4 4 4 4 3 4 4 4 4 3 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/18/21, 1:02 AM
145,979 19,243 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Mendez E BS 5 1 5 5 5 3 5 5 4 4 2 4 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/18/21, 5:32 AM
145,981 19,244 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 401415 3 1 5 5 5 5 5 3 3 5 5 5 3 5 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/18/21, 9:41 PM
145,983 19,245 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) LanquinoOBS 4 4 5 5 4 2 3 2 4 4 5 3 4 5 4 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/19/21, 1:09 AM
145,985 19,246 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) MendozaJABS 4 3 5 3 4 5 4 3 4 4 4 4 5 3 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/19/21, 8:19 PM
145,987 19,247 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) MendozaJABS 4 3 5 4 4 4 4 3 4 4 4 4 5 3 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/19/21, 8:25 PM
145,989 19,248 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) Mendez E. B 5 1 5 5 5 4 5 4 5 4 3 4 4 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/20/21, 12:07 AM
145,991 19,249 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 09672458987 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 12:45 AM
145,993 19,250 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 09672458987 4 4 3 3 4 3 3 3 4 3 3 3 3 4 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 12:50 AM
145,995 19,251 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) PacquingSBS 3 4 3 4 3 3 3 3 3 3 4 3 3 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 12:54 AM
145,997 19,252 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) PacquingSBS 3 3 4 3 3 3 4 3 3 4 3 3 4 3 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 12:54 AM
145,999 19,253 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 09385121357 5 3 2 3 2 3 2 3 4 3 3 2 3 1 3 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 1:00 AM
146,001 19,254 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) 09385121357 4 3 4 4 4 3 3 3 4 3 2 3 3 2 3 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 1:07 AM
146,003 19,255 Needs Assessment for College Students (Guidance Office) Sarmiento, Mhilca Joy Needs Assessment (18 items) 02000275982 5 5 5 5 5 2 3 4 4 5 5 5 5 5 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. N/A 6 9/20/21, 10:55 AM
146,005 19,256 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) LUMANCASJAY 5 5 5 4 4 5 5 4 5 5 5 5 4 4 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/20/21, 7:22 PM
146,007 19,257 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) MagadaNBSTM 4 3 5 4 4 4 3 3 3 3 3 4 3 3 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/20/21, 7:35 PM
146,009 19,258 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) GuetaRBSN 5 3 5 5 4 4 5 5 4 4 4 3 4 5 1 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/20/21, 8:54 PM
146,011 19,259 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) GabrielBSTM 3 3 5 4 5 5 5 5 4 5 4 4 5 4 5 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/20/21, 9:07 PM

Page 2,829 of 8,306, showing 20 record(s) out of 166,110 total