Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
146,095 19,301 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254746 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/23/21, 9:41 AM
146,097 19,302 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 255202 4 2 4 5 4 5 5 5 3 5 3 5 4 3 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/23/21, 9:41 AM
146,099 19,303 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254681 5 4 5 3 3 3 4 4 5 4 5 3 5 3 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/23/21, 9:41 AM
146,101 19,304 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254991 4 5 5 4 5 5 4 5 5 5 5 5 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/23/21, 9:42 AM
146,103 19,305 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 2555091 3 4 4 2 4 4 4 4 5 4 5 4 5 4 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/23/21, 9:42 AM
146,105 19,306 WINGS 4th Grade -- Self-Efficacy Post Survey Burstin, Meredith Needs Assessment (18 items) 254614 4 5 4 3 5 5 4 5 5 3 5 5 4 5 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/23/21, 9:43 AM
146,107 19,307 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 255757 4 2 5 3 5 4 4 5 5 5 4 3 5 5 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 6 9/23/21, 9:43 AM
146,109 19,308 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234475 3 3 4 3 3 3 3 3 3 4 4 3 3 3 5 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/23/21, 9:43 AM
146,111 19,309 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234218 3 4 4 4 3 2 3 4 1 3 4 5 5 4 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/23/21, 9:43 AM
146,113 19,310 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234218 3 4 4 4 3 2 3 4 1 3 4 5 5 4 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/23/21, 9:43 AM
146,115 19,311 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234662 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/23/21, 9:44 AM
146,117 19,312 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234540 2 4 4 1 2 3 4 3 2 3 4 4 3 1 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/23/21, 9:44 AM
146,119 19,313 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 235471 5 5 5 5 5 4 5 5 4 5 5 4 4 3 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/23/21, 9:45 AM
146,123 19,315 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234656 4 5 5 4 3 4 4 2 4 3 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/23/21, 9:45 AM
146,125 19,316 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 235197 4 2 4 3 3 5 3 1 2 3 3 4 4 2 5 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/23/21, 9:45 AM
146,129 19,318 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 231937 3 3 4 3 4 1 3 3 3 1 3 3 3 3 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 N/A 6 9/23/21, 9:45 AM
146,131 19,319 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234583 4 4 3 3 4 2 3 4 3 3 4 2 3 3 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 N/A 6 9/23/21, 9:46 AM
146,133 19,320 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 235151 3 2 4 3 3 4 2 2 3 3 4 4 4 3 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/23/21, 9:46 AM
146,135 19,321 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 235790 3 3 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 6 9/23/21, 9:46 AM
146,137 19,322 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) Nayeli Jime 4 3 4 4 4 4 5 5 5 5 4 4 4 3 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/23/21, 9:46 AM

Page 2,832 of 8,306, showing 20 record(s) out of 166,110 total