Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
146,259 19,384 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 245806 3 3 4 3 3 2 2 2 3 3 3 4 4 2 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 6 9/23/21, 11:07 PM
146,261 19,385 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) NabelinoABS 4 4 5 5 5 4 5 4 3 4 5 5 5 4 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/24/21, 1:08 AM
146,263 19,386 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) GumacalJEBS 4 4 4 4 4 4 4 4 5 5 4 4 4 3 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 6 9/24/21, 2:58 AM
146,265 19,387 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) HorladorBST 4 4 4 4 4 4 5 4 3 4 3 4 3 4 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/24/21, 5:57 AM
146,267 19,388 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) HorladorBST 4 4 4 3 4 4 4 4 3 4 4 4 3 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/24/21, 6:01 AM
146,269 19,389 FCPC - COLLEGE NEEDS SY 2021-22 Palacio, Cherry May Needs Assessment (18 items) HorladorBST 4 4 5 5 4 4 5 4 4 5 5 4 4 5 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 6 9/24/21, 6:05 AM
146,271 19,390 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 224011 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 6 9/24/21, 6:08 AM
146,273 19,391 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 244889 2 3 4 3 3 3 3 2 3 3 4 4 5 5 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 6 9/24/21, 6:17 AM
146,275 19,392 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254908 4 3 4 3 4 2 4 3 2 3 4 3 3 4 4 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/24/21, 6:18 AM
146,277 19,393 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234536 4 3 4 3 4 4 4 3 3 4 3 4 3 5 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/24/21, 8:38 AM
146,279 19,394 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 234536 4 3 4 3 4 4 4 3 3 4 3 4 3 5 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 6 9/24/21, 8:38 AM
146,281 19,395 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254974 4 5 5 5 5 5 5 4 4 5 5 5 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/24/21, 9:42 AM
146,283 19,396 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 255087 5 4 5 5 4 4 3 3 5 3 4 5 5 5 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/24/21, 9:43 AM
146,285 19,397 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254729 2 2 3 4 4 4 4 4 4 2 3 3 2 3 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/24/21, 9:43 AM
146,287 19,398 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254990 3 3 4 5 5 1 3 3 4 2 4 4 4 2 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 6 9/24/21, 9:44 AM
146,289 19,399 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 255372 4 4 5 3 4 2 3 3 4 4 4 4 4 4 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/24/21, 9:44 AM
146,291 19,400 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254948 4 3 5 4 3 4 3 2 4 4 3 4 4 3 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/24/21, 9:44 AM
146,293 19,401 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 255755 2 4 4 4 4 5 3 3 3 3 2 4 3 4 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/24/21, 9:44 AM
146,295 19,402 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254676 3 4 4 3 4 3 3 3 3 4 4 3 4 4 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 6 9/24/21, 9:45 AM
146,297 19,403 OHS Fall 2021 CCC Needs Survey Henness, Patty Needs Assessment (18 items) 254732 2 3 4 3 4 3 3 4 4 3 3 3 3 2 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 6 9/24/21, 9:45 AM

Page 2,836 of 8,306, showing 20 record(s) out of 166,110 total