Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
16,390 5,877 A & B Groups - Empathy in the Classroom (VSM 2019-2020) Beyer, Shannon Empathy Questionnaire (7-12) 3 3 3 5 3 4 3 5 2 3 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 9/27/19, 12:02 PM
16,392 5,878 A & B Groups - Empathy in the Classroom (VSM 2019-2020) Beyer, Shannon Empathy Questionnaire (7-12) 7 3 5 1 4 5 5 2 1 5 3 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 4 9/27/19, 12:04 PM
16,394 5,879 A & B Groups - Empathy in the Classroom (VSM 2019-2020) Beyer, Shannon Empathy Questionnaire (7-12) 4 1 1 2 3 5 5 1 1 5 1 2 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 9/27/19, 12:22 PM
16,396 5,880 A & B Groups - Empathy in the Classroom (VSM 2019-2020) Beyer, Shannon Empathy Questionnaire (7-12) 10 4 3 1 4 3 2 1 4 4 1 1 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 N/A 4 9/27/19, 12:40 PM
16,398 5,881 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 15527 4 4 3 4 5 3 3 3 5 5 2 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/27/19, 1:31 PM
16,400 5,882 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 191 4 4 5 4 5 5 4 5 5 5 2 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/28/19, 11:58 AM
16,402 5,883 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 100415070 5 5 2 5 5 5 1 3 5 4 3 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/28/19, 6:42 PM
16,404 5,884 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 6436 5 5 1 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/29/19, 8:14 AM
16,406 5,885 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 100415351 4 4 4 4 3 3 4 3 4 4 2 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 8:40 AM
16,408 5,886 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 100416588 4 4 2 4 3 4 4 4 5 5 1 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 9:24 AM
16,410 5,887 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 999994634 3 4 3 4 4 3 4 4 3 3 2 4 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 9:46 AM
16,412 5,888 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 5883 4 2 2 4 1 2 5 2 5 4 2 4 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 10:59 AM
16,414 5,889 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 5162 5 5 4 5 3 4 5 3 4 5 4 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/29/19, 11:41 AM
16,416 5,890 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 7287 5 4 3 4 5 2 5 5 5 5 2 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/29/19, 11:51 AM
16,418 5,891 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 2344 5 5 2 4 4 5 5 5 5 5 2 2 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 12:28 PM
16,420 5,892 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 5101 5 5 1 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/29/19, 2:05 PM
16,422 5,893 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 5284 5 5 3 3 4 5 3 4 3 4 4 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 2:09 PM
16,424 5,894 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 100415302 4 3 2 3 4 3 3 3 5 3 1 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 9/29/19, 2:34 PM
16,426 5,895 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 1310 4 3 3 4 4 2 5 3 4 4 2 3 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/29/19, 2:41 PM
16,428 5,896 Empathy Inventory 2020 Palmer, Chad Empathy Questionnaire (7-12) 10041423 3 4 3 4 3 3 4 4 3 3 2 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 male 4 9/29/19, 4:39 PM

Page 596 of 8,299, showing 20 record(s) out of 165,980 total