Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
263,350 3,700,698 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 128100 1 3 1 4 2 4 1 2 3 5 3 5 4 4 1 1 5 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:15 PM
263,351 7,792,837 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 126857 4 3 4 3 2 4 3 2 3 4 3 4 5 5 2 1 4 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:15 PM
263,352 7,844,728 Self-Efficacy Pre-Test Hunt Washington, kasandra Self-Efficacy 2016 (13 items) 126274 4 3 5 3 3 3 4 5 5 5 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:15 PM
263,353 9,414,944 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 99418 3 2 4 4 5 3 2 5 1 2 1 1 2 2 2 3 2 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:15 PM
263,354 5,537,725 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 130691 4 3 4 2 4 4 4 2 3 3 1 3 4 4 2 2 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:15 PM
263,355 7,736,452 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 135815 3 3 5 1 5 5 5 4 1 1 3 1 3 5 4 4 2 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:16 PM
263,356 1,870,442 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 136649 5 5 1 5 1 1 1 1 5 5 5 5 5 5 1 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:16 PM
263,364 2,758,366 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 87034 1 1 1 3 3 3 2 3 4 2 3 1 3 2 1 2 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:16 PM
263,374 9,416,972 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 91345 4 5 2 4 3 3 4 2 4 5 4 5 5 4 4 5 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:16 PM
263,376 1,681,820 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 134381 4 5 3 5 2 3 4 4 5 5 4 3 3 5 4 3 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:16 PM
263,378 8,924,133 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 117501 5 5 2 5 1 1 1 1 1 2 2 5 5 3 4 2 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:16 PM
263,380 7,127,316 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 132193 4 3 1 4 3 1 1 3 1 5 3 4 5 1 5 2 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:16 PM
263,381 4,866,011 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 136349 2 1 5 1 2 4 4 2 3 1 3 1 1 2 4 4 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:16 PM
263,382 1,454,794 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 99306 4 4 2 3 3 2 4 3 2 4 3 4 5 4 3 2 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:17 PM
263,383 2,506,747 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 134297 3 4 2 4 3 1 1 1 1 1 4 5 5 4 1 1 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:17 PM
263,384 8,622,142 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 105619 5 5 1 5 5 3 5 5 1 5 1 2 4 3 5 5 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:18 PM
263,386 5,739,233 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 128913 4 4 3 4 4 3 2 3 3 5 4 5 5 4 2 2 4 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:18 PM
263,387 7,850,084 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 136488 3 4 3 3 4 3 4 3 3 3 3 4 3 4 3 2 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 2:18 PM
263,390 6,779,694 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 132691 5 3 2 1 3 1 1 1 3 1 2 3 1 1 1 3 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:18 PM
263,391 2,261,883 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 98673 3 5 1 3 1 3 1 4 1 4 1 1 5 1 1 2 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 2:18 PM

Page 5,962 of 8,306, showing 20 record(s) out of 166,110 total