Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
263,505 8,184,729 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 90487 4 5 1 5 1 1 1 5 5 3 5 4 5 5 1 5 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:26 PM
263,506 3,900,491 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 124674 3 2 4 3 4 5 5 5 2 4 2 3 4 5 3 4 4 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 6:26 PM
263,507 1,994,401 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 128443 5 1 3 3 4 3 1 3 3 3 5 5 5 5 1 1 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 6:26 PM
263,508 3,512,325 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 127342 3 3 5 2 5 4 4 5 2 4 1 4 3 4 2 4 3 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:27 PM
263,509 4,429,226 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 134267 4 5 4 4 5 3 4 4 2 4 3 4 5 4 3 3 4 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 6:27 PM
263,510 8,396,340 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 135968 3 3 3 3 5 2 2 3 2 5 3 2 2 3 4 3 4 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:27 PM
263,511 1,255,905 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 86599 3 1 3 5 1 1 1 2 2 5 2 3 2 5 2 2 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:27 PM
263,512 1,308,656 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 100291 5 5 1 3 5 5 1 5 1 3 1 3 5 3 1 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:27 PM
263,513 6,583,141 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 108234 2 1 5 1 5 5 5 5 1 3 1 4 2 2 5 4 5 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 6:28 PM
263,519 6,583,141 Assertiveness Pre-Test Washington, kasandra Assertiveness Questionnaire (7-12) YES 108234 2 1 5 1 5 5 5 5 1 3 1 4 2 2 5 4 5 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 6:28 PM
263,522 5,671,011 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 90650 5 4 4 5 3 2 4 2 3 2 3 5 5 4 1 4 5 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 6:28 PM
263,523 6,153,279 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 105961 4 4 3 1 5 2 2 2 3 5 3 4 5 4 2 2 2 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:28 PM
263,524 5,761,833 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 134671 4 3 1 2 3 1 4 2 5 4 5 3 3 2 2 2 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:28 PM
263,525 8,493,686 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 134535 4 4 1 3 2 3 4 3 4 5 3 3 4 2 3 2 3 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:29 PM
263,526 7,480,848 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 125279 3 2 3 2 2 3 2 3 2 4 1 2 3 4 5 4 5 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:29 PM
263,529 3,984,091 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 135984 1 1 1 1 5 5 5 1 1 5 1 5 1 5 3 1 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:31 PM
263,530 5,423,558 Empathy formative questionaire deffenbaugh, darby Empathy Questionnaire (7-12) 1234 4 4 3 4 5 5 2 4 5 3 2 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 7 10/12/22, 6:34 PM
263,531 7,878,944 Assertive Pre-Test 5rd Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 129597 1 3 3 2 5 4 4 5 3 5 3 2 5 3 2 5 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 7 10/12/22, 6:38 PM
263,537 7,093,037 Assertive Pre-Test 7th Period Washington, kasandra Assertiveness Questionnaire (7-12) YES 99453 1 2 5 3 5 5 5 5 1 1 1 1 1 3 5 3 3 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 7:17 PM
263,538 1,343,930 Assertive Pre-Test 7th Period Washington, kasandra Assertiveness Questionnaire (7-12) YES Ai6147me 5 5 2 5 5 3 4 1 5 5 5 1 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 7 10/12/22, 7:18 PM

Page 5,965 of 8,306, showing 20 record(s) out of 166,110 total