Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
16,644 6,004 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23006 3 2 3 3 4 1 2 3 1 2 4 1 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/1/19, 6:20 AM
16,646 6,005 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21369 4 4 3 5 5 4 4 5 5 4 3 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 4 10/1/19, 6:21 AM
16,648 6,006 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23172 3 2 3 2 4 3 3 3 4 2 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/1/19, 6:21 AM
16,650 6,007 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23661 3 2 2 3 4 4 3 3 4 3 2 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/1/19, 6:21 AM
16,652 6,008 Empathy-Fall 2019 6th-8th Thompson, Stephanie Empathy Questionnaire (7-12) 11464 5 4 3 4 4 5 5 4 5 2 1 5 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/1/19, 6:21 AM
16,654 6,009 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 6233 3 2 4 2 3 3 2 2 3 2 4 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/1/19, 6:21 AM
16,656 6,010 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21566 3 4 5 5 1 1 5 1 5 1 5 5 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/1/19, 6:21 AM
16,658 6,011 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23296 3 4 3 3 4 4 5 4 3 4 2 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/1/19, 6:21 AM
16,660 6,012 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21164 3 4 2 2 3 4 1 2 3 4 1 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/1/19, 6:21 AM
16,662 6,013 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20395 3 1 2 3 3 1 3 3 3 2 3 3 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/1/19, 6:21 AM
16,664 6,014 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21233 4 4 2 4 4 5 5 4 4 5 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/1/19, 6:21 AM
16,666 6,015 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22068 1 1 2 1 1 3 5 1 4 4 1 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/1/19, 6:21 AM
16,668 6,016 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21574 3 5 3 4 2 3 4 5 5 3 4 2 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 N/A 4 10/1/19, 6:21 AM
16,670 6,017 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 11189 3 3 2 3 4 3 4 3 4 4 4 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/1/19, 6:22 AM
16,672 6,018 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23138 5 3 5 4 4 3 4 4 5 3 4 4 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/1/19, 6:22 AM
16,674 6,019 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22144 3 2 2 3 2 2 3 4 3 3 1 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/1/19, 6:22 AM
16,676 6,020 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20211 2 3 4 3 3 4 3 3 4 3 5 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/1/19, 6:22 AM
16,678 6,021 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21498 3 2 2 4 3 3 4 3 2 4 1 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/1/19, 6:22 AM
16,680 6,022 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21978 3 4 4 5 4 4 5 2 5 3 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/1/19, 6:22 AM
16,682 6,023 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21545 3 2 2 2 3 4 3 4 3 2 2 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/1/19, 6:22 AM

Page 602 of 8,299, showing 20 record(s) out of 165,980 total