Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
16,804 6,084 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20532 3 4 3 4 3 5 4 5 5 5 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/2/19, 6:07 AM
16,806 6,085 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20532 3 4 3 4 3 5 4 5 5 5 1 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/2/19, 6:08 AM
16,808 6,086 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23668 4 5 1 2 5 5 4 4 5 5 3 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/2/19, 6:13 AM
16,810 6,087 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20225 4 4 3 2 4 5 4 2 5 5 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/2/19, 6:13 AM
16,812 6,088 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22455 3 3 2 3 2 4 4 2 4 3 4 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/2/19, 6:13 AM
16,814 6,089 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20205 2 2 3 3 3 3 5 4 4 2 4 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/2/19, 6:14 AM
16,816 6,090 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22063 4 5 3 2 2 3 4 2 4 3 4 3 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/2/19, 6:15 AM
16,818 6,091 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20439 4 5 5 3 5 5 1 4 5 4 2 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/2/19, 6:16 AM
16,820 6,092 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21178 3 3 4 3 3 4 5 2 4 3 1 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/2/19, 6:16 AM
16,822 6,093 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20493 5 2 5 5 5 4 3 5 5 4 1 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/2/19, 6:16 AM
16,824 6,094 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20536 4 3 2 4 3 5 4 4 4 4 2 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/2/19, 6:16 AM
16,826 6,095 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22078 5 3 3 4 5 2 1 5 5 1 1 5 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/2/19, 6:16 AM
16,828 6,096 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 11466 3 3 4 2 2 2 4 3 5 4 4 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/2/19, 6:16 AM
16,830 6,097 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20249 5 5 1 4 5 4 1 5 5 5 1 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/2/19, 6:17 AM
16,832 6,098 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23269 2 1 4 5 5 4 2 5 5 3 1 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/2/19, 6:17 AM
16,834 6,099 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22463 3 4 3 4 5 4 5 4 5 5 3 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/2/19, 6:17 AM
16,836 6,100 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23003 5 2 2 5 5 5 5 3 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/2/19, 6:17 AM
16,838 6,101 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22766 5 3 4 5 4 5 5 3 4 3 2 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/2/19, 6:17 AM
16,840 6,102 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21992 2 4 3 3 3 3 3 3 3 3 4 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/2/19, 6:17 AM
16,842 6,103 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22097 1 1 4 1 1 1 1 3 1 1 5 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 4 10/2/19, 6:17 AM

Page 606 of 8,299, showing 20 record(s) out of 165,980 total