Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
16,884 6,124 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22469 3 5 4 3 4 5 5 3 4 2 4 5 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/2/19, 6:24 AM
16,886 6,125 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20357 4 3 1 4 5 3 5 1 4 5 3 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/2/19, 6:24 AM
16,888 6,126 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21541 4 4 2 4 5 5 5 4 5 5 3 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/2/19, 6:24 AM
16,890 6,127 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23795 1 3 4 4 2 1 4 1 3 3 2 5 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/2/19, 6:25 AM
16,892 6,128 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21582 2 2 5 3 2 3 1 3 4 4 3 5 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/2/19, 6:34 AM
16,894 6,129 Empathy 2019-2020 Bielmeier, Susan Empathy Questionnaire (7-12) rs19 2 5 5 3 1 2 1 1 4 2 3 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 male 4 10/2/19, 9:02 AM
16,896 6,130 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20246 4 2 3 3 4 2 5 3 3 3 1 3 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/3/19, 6:06 AM
16,898 6,131 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20034 5 5 2 5 4 4 5 5 5 4 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/3/19, 6:09 AM
16,900 6,132 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21493 3 5 3 5 4 2 5 3 5 5 4 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/3/19, 6:09 AM
16,902 6,133 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22762 1 3 4 5 5 4 5 4 3 2 3 2 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/3/19, 6:11 AM
16,904 6,134 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20484 4 4 3 4 4 2 3 4 3 4 1 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/3/19, 6:14 AM
16,908 6,136 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20235 4 4 2 3 5 4 5 5 4 5 3 2 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/3/19, 6:14 AM
16,910 6,137 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21492 4 2 1 3 4 4 5 3 5 5 1 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 10/3/19, 6:14 AM
16,912 6,138 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21200 3 2 2 3 4 3 1 1 4 2 1 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 4 10/3/19, 6:15 AM
16,914 6,139 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 22289 4 3 4 5 3 5 5 4 5 3 2 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/3/19, 6:15 AM
16,916 6,140 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20486 5 4 3 3 4 5 5 5 5 5 3 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 10/3/19, 6:15 AM
16,918 6,141 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 20480 4 5 4 3 3 1 5 5 3 4 2 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/3/19, 6:16 AM
16,920 6,142 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 11455 3 3 2 4 4 2 4 4 2 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 4 10/3/19, 6:16 AM
16,922 6,143 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 23647 3 5 5 5 5 5 5 5 4 2 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 4 10/3/19, 6:17 AM
16,924 6,144 Empathy  Fall 2019 Thompson, Stephanie Empathy Questionnaire (7-12) 21245 4 5 2 3 5 5 3 5 4 4 1 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 4 10/3/19, 6:17 AM

Page 608 of 8,299, showing 20 record(s) out of 165,980 total