Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
18,574 6,971 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 23 3 2 3 4 2 3 2 4 4 2 4 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:05 AM
18,576 6,972 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 20 2 3 3 3 3 3 3 4 4 4 5 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:05 AM
18,578 6,973 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 9 4 2 3 5 1 5 4 4 4 3 4 3 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:05 AM
18,580 6,974 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 15 3 4 4 4 3 2 2 3 3 1 4 3 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:05 AM
18,582 6,975 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 21 5 3 4 5 3 5 4 4 3 3 5 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:05 AM
18,584 6,976 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 11 3 3 3 4 3 2 3 3 2 2 4 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:06 AM
18,586 6,977 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 13 2 5 3 4 5 5 2 4 3 4 5 5 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:06 AM
18,588 6,978 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 14 2 1 5 5 4 4 3 4 5 3 4 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:06 AM
18,590 6,979 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 17 2 2 5 5 4 5 5 5 5 5 4 3 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:06 AM
18,592 6,980 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 3 2 4 5 4 3 5 4 4 3 4 5 5 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:06 AM
18,594 6,981 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 18 4 3 3 4 3 2 4 3 2 2 4 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:06 AM
18,596 6,982 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 7 4 3 5 4 3 5 5 4 3 3 4 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:06 AM
18,598 6,983 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 13 4 2 5 5 3 5 4 4 4 1 3 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 3/9/20, 7:06 AM
18,600 6,984 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 10 5 1 5 2 5 5 5 3 3 4 2 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:06 AM
18,602 6,985 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 8 5 2 4 4 4 5 2 4 5 3 2 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 4 3/9/20, 7:06 AM
18,604 6,986 Questionnaire for Jen's Class (1BACH) McCall, Jennifer Empathy Questionnaire (7-12) 22 5 1 5 5 3 5 5 3 5 5 1 5 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 N/A 4 3/9/20, 7:07 AM
18,606 6,987 Multivariate2020 Montanari, Angela Empathy Questionnaire (7-12) 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 3/10/20, 2:45 AM
18,608 6,988 Empathy Test 3/16/20 Lake, David Empathy Questionnaire (7-12) 2 4 2 3 3 3 3 3 3 3 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 3/16/20, 6:26 AM
18,610 6,989 Empathy Test 3/16/20 Lake, David Empathy Questionnaire (7-12) 13 5 5 4 5 5 5 4 4 4 3 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 3/16/20, 6:27 AM
18,612 6,990 Empathy Test 3/16/20 Lake, David Empathy Questionnaire (7-12) 24 3 4 2 3 3 4 1 2 4 4 2 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 3/16/20, 6:28 AM

Page 649 of 8,299, showing 20 record(s) out of 165,980 total