Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
18,736 7,052 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) ETH 5 4 2 4 4 2 5 4 3 4 1 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 6:08 AM
18,738 7,053 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) ETH 5 4 2 4 4 2 5 4 3 4 1 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 6:08 AM
18,740 7,054 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) ETH 5 4 2 4 4 3 5 5 4 4 2 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 6:09 AM
18,742 7,055 ARSC 293A Empathy Assessment Harmon, Anne Benedicte Empathy Questionnaire (7-12) ARM 5 4 2 4 4 5 3 3 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 7:41 AM
18,744 7,056 ARSC 293A Empathy Assessment Harmon, Anne Benedicte Empathy Questionnaire (7-12) BVN 5 5 2 5 5 5 5 4 4 5 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 8:44 AM
18,746 7,057 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) BJR 5 5 2 5 5 3 5 3 4 5 4 2 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 8:58 AM
18,748 7,058 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) ETH 5 4 2 4 4 3 5 5 3 4 2 3 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 9:13 AM
18,750 7,059 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) ERB 4 2 5 3 4 5 2 1 3 2 1 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 9:18 AM
18,752 7,060 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) 15 5 5 3 4 4 3 3 3 5 4 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 9:26 AM
18,754 7,061 ARSC 293A Empathy Assessment Harmon, Anne Benedicte Empathy Questionnaire (7-12) LMM 5 5 3 5 5 5 5 3 5 5 2 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 10:47 AM
18,756 7,062 ARSC 293A Empathy Assessment Harmon, Anne Benedicte Empathy Questionnaire (7-12) CIA 4 5 4 4 4 4 2 2 4 5 4 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 11:14 AM
18,758 7,063 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) HML 5 4 1 5 5 3 5 5 5 4 2 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 12:29 PM
18,760 7,064 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) BNF 5 5 2 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 1:23 PM
18,762 7,065 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) 19 4 4 4 3 3 3 4 3 3 3 4 3 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 1:54 PM
18,764 7,066 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) JRT 4 5 2 4 4 5 4 3 4 4 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 2:59 PM
18,766 7,067 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) ECF 5 3 5 5 3 5 5 4 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 3:14 PM
18,768 7,068 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) JRN 5 4 3 5 5 5 4 5 4 4 2 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 4 4/23/20, 3:19 PM
18,770 7,069 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) TLB 4 5 3 5 5 3 5 5 5 5 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 3:24 PM
18,772 7,070 ARSC 293A Empathy Questionnaire Taylor, Margaret Empathy Questionnaire (7-12) JTT 5 5 1 5 5 5 5 5 5 5 1 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 3:25 PM
18,774 7,071 ARSC 293A Empathy Assessment Harmon, Anne Benedicte Empathy Questionnaire (7-12) lms 4 4 2 5 5 4 5 4 4 4 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 4 4/23/20, 3:31 PM

Page 653 of 8,300, showing 20 record(s) out of 165,985 total