Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
19,062 7,215 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 9 5 4 3 2 3 2 5 3 2 5 3 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/27/20, 11:53 PM
19,064 7,216 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 10 5 4 4 3 2 3 2 4 2 5 4 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/27/20, 11:54 PM
19,066 7,217 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 11 5 5 5 3 3 3 4 3 2 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/27/20, 11:56 PM
19,068 7,218 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 12 1 1 1 1 1 1 1 1 1 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/27/20, 11:57 PM
19,070 7,219 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 13 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/27/20, 11:58 PM
19,072 7,220 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 14 1 2 3 4 3 2 3 2 3 1 2 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/27/20, 11:59 PM
19,074 7,221 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 16 4 3 3 2 2 2 3 2 3 3 4 3 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:00 AM
19,076 7,222 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 17 5 4 3 3 2 2 3 2 3 5 4 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:01 AM
19,078 7,223 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 18 5 4 4 4 4 4 3 2 3 5 4 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:03 AM
19,080 7,224 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 19 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:04 AM
19,082 7,225 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 20 5 4 4 5 4 4 4 4 4 5 4 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:05 AM
19,084 7,226 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 21 5 4 3 3 3 2 3 2 3 5 4 3 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:06 AM
19,086 7,227 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 22 5 4 4 3 3 3 3 3 2 5 4 3 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:07 AM
19,088 7,228 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 23 5 4 3 3 2 1 2 2 3 5 3 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:12 AM
19,090 7,229 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 24 5 4 3 4 4 4 5 4 4 4 1 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:13 AM
19,092 7,230 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 25 5 4 4 5 4 4 5 3 4 5 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:14 AM
19,094 7,231 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 15 5 4 3 3 3 4 3 3 4 5 4 5 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 4 6/28/20, 12:21 AM
19,096 7,232 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 26 4 4 3 3 2 1 2 2 3 5 4 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 6/28/20, 12:24 AM
19,098 7,233 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 27 5 3 3 4 3 4 3 3 4 5 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 6/28/20, 12:25 AM
19,100 7,234 comparision katyayini, kopparapu Empathy Questionnaire (7-12) 28 5 4 3 3 4 3 4 2 4 5 4 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 4 6/28/20, 12:27 AM

Page 661 of 8,301, showing 20 record(s) out of 166,001 total