Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
19,820 7,594 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 913561 5 5 3 5 5 5 5 5 5 5 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 10:03 AM
19,822 7,595 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 931883 5 4 1 5 5 4 3 4 5 5 4 4 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 4 8/28/20, 10:03 AM
19,824 7,596 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753401 5 4 3 4 5 4 5 4 4 3 1 5 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 10:04 AM
19,826 7,597 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 762713 5 2 2 4 4 3 3 4 5 4 1 4 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 4 8/28/20, 10:04 AM
19,828 7,598 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753959 5 5 2 5 5 4 5 4 5 3 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 10:05 AM
19,830 7,599 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 923989 5 5 2 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 10:05 AM
19,832 7,600 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 909007 5 4 3 5 5 4 5 3 5 3 1 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 8/28/20, 10:06 AM
19,834 7,601 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753600 4 4 1 4 4 4 4 4 4 4 3 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 4 8/28/20, 10:07 AM
19,836 7,602 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 756700 4 4 2 3 4 4 5 4 5 4 2 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 4 8/28/20, 10:09 AM
19,838 7,603 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 922941 5 3 1 5 5 5 5 5 5 5 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 4 8/28/20, 1:12 PM
19,840 7,604 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 913769 5 5 3 3 5 5 5 2 5 5 4 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 female 4 8/28/20, 1:13 PM
19,842 7,605 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 941092 4 4 3 5 4 5 5 5 4 5 3 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 1:13 PM
19,844 7,606 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 920524 5 3 1 4 5 1 1 3 4 5 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 4 8/28/20, 1:14 PM
19,846 7,607 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 943973 5 4 2 5 5 5 5 4 5 5 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 4 8/28/20, 1:14 PM
19,848 7,608 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 903121 5 5 1 5 5 4 5 5 5 5 1 5 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 1:14 PM
19,850 7,609 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 757985 4 3 4 4 4 3 4 3 5 4 1 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 1:14 PM
19,852 7,610 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 903121 5 5 1 5 5 4 5 5 5 5 1 5 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 1:15 PM
19,854 7,611 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 925346 4 3 3 4 4 3 2 2 5 2 1 3 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 1:15 PM
19,856 7,612 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 914433 5 4 1 4 5 5 5 5 4 4 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 4 8/28/20, 1:16 PM
19,858 7,613 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 940632 5 5 2 4 3 2 2 4 4 4 2 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 1:16 PM

Page 679 of 8,305, showing 20 record(s) out of 166,095 total