Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
19,902 7,635 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753159 5 4 3 5 5 4 5 5 5 3 3 4 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 2:22 PM
19,904 7,636 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 757714 5 5 3 4 4 3 3 4 5 5 2 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 2:22 PM
19,906 7,637 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 759054 5 5 2 5 4 5 5 5 5 5 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 4 8/28/20, 2:23 PM
20,018 7,638 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753969 4 5 3 4 4 4 4 3 3 4 1 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/28/20, 2:46 PM
20,019 7,639 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 756905 5 3 4 4 4 3 1 3 5 3 1 3 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 4 8/30/20, 7:08 PM
20,020 7,640 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 916489 5 3 2 5 4 3 5 2 4 4 3 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 8/31/20, 7:04 PM
20,021 7,641 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 753384 5 5 4 4 4 3 5 5 3 5 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/1/20, 7:23 AM
20,022 7,642 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 747277 4 3 3 4 4 4 5 4 5 4 2 3 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/1/20, 8:30 AM
20,023 7,643 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 762723 4 3 1 4 5 4 4 2 3 3 1 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 male 5 9/1/20, 8:40 AM
20,025 7,645 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 753717 5 4 2 3 4 2 3 3 3 3 1 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 5 9/1/20, 9:03 AM
20,026 7,646 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 753717 5 4 2 3 4 2 3 3 3 3 1 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 5 9/1/20, 9:03 AM
20,027 7,647 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 756108 3 2 4 3 4 3 5 4 5 5 4 2 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 9/1/20, 12:54 PM
20,028 7,648 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 756108 3 2 4 3 4 3 5 4 5 5 4 2 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 9/1/20, 12:54 PM
20,029 7,649 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 940632 4 4 2 4 3 2 2 3 4 2 2 3 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/1/20, 12:54 PM
20,030 7,650 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 920524 5 3 1 4 5 1 3 3 5 5 1 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 female 5 9/1/20, 1:28 PM
20,031 7,651 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753381 5 5 2 4 4 4 5 5 5 3 1 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/1/20, 7:49 PM
20,032 7,652 Ethnic Studies P. 5 Huerta, Jacob Empathy Questionnaire (7-12) 753969 4 4 2 3 4 3 4 3 3 4 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/2/20, 1:14 PM
20,033 7,653 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 757265 5 3 1 4 5 1 5 5 3 5 3 3 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/2/20, 10:28 PM
20,034 7,654 Ethnic Studies P. 4 Huerta, Jacob Empathy Questionnaire (7-12) 751346 5 4 2 4 4 4 3 3 5 5 3 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 female 5 9/3/20, 12:16 PM
20,037 7,657 Empathy questionnaire Kaur, Harpreet Empathy Questionnaire (7-12) 1 3 4 4 4 5 5 5 5 5 5 1 5 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 9/10/20, 12:58 AM

Page 681 of 8,305, showing 20 record(s) out of 166,095 total