Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
286,810 6,818,880 JCHS Assertiveness Pre-Test 2023-2024 webb, james jr Assertiveness Knowledge Test (7-12) 104541 5 4 2 5 3 2 2 3 5 5 3 5 5 2 1 5 5 5 5 5 4 2 1 2 3 1 2 3 1 4 3 3 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 8 10/17/23, 7:52 PM
286,811 3,317,291 Goal Setting Questionnaire anastasia, heather Goal Setting Questionnaire (7-12) YES PH 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 10/17/23, 7:52 PM
286,812 7,503,267 Goal Setting Questionnaire anastasia, heather Goal Setting Questionnaire (7-12) YES KL 3 3 4 5 4 5 5 5 5 5 5 5 5 4 4 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 8 10/17/23, 7:54 PM
286,813 3,482,323 Goal Setting Questionnaire anastasia, heather Goal Setting Questionnaire (7-12) YES MD 1 5 5 5 5 5 5 3 4 1 5 5 4 1 1 5 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 8 10/17/23, 7:56 PM
286,814 7,470,169 Goal Setting Questionnaire anastasia, heather Goal Setting Questionnaire (7-12) YES TA 3 5 3 5 5 5 5 3 3 2 2 3 4 5 2 5 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 8 10/17/23, 7:57 PM
286,815 9,232,157 Goal Setting Questionnaire anastasia, heather Goal Setting Questionnaire (7-12) YES SD 3 5 5 5 5 5 5 5 5 3 1 1 3 5 2 3 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 8 10/17/23, 7:57 PM
286,816 2,200,437 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) bmb3w 5 5 5 3 3 3 3 3 3 3 1 2 2 2 2 2 2 2 2 2 2 1 2 1 2 1 3 1 1 2 1 2 1 2 1 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:04 PM
286,817 9,217,290 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) MRW3W 3 2 3 1 3 4 1 4 1 1 1 1 1 2 1 2 2 2 1 2 1 2 2 1 2 1 3 3 1 2 1 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:05 PM
286,818 5,923,710 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) NCA3w 2 1 1 1 5 2 1 4 2 2 2 1 5 1 1 3 1 5 1 2 1 1 2 1 2 1 2 3 1 2 1 1 2 1 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:05 PM
286,819 8,934,661 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) VRM 3 3 1 4 5 4 3 4 2 4 1 4 3 1 5 4 5 3 5 4 1 2 1 1 2 1 3 3 1 2 2 1 1 1 1 1 2 1 2 2 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:05 PM
286,820 3,844,657 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) NLB3W 4 5 5 5 1 5 5 1 3 4 3 4 1 5 4 3 2 1 5 3 1 2 1 1 2 1 2 3 1 2 1 1 2 1 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:05 PM
286,821 8,934,661 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) VRM 3 3 1 4 5 4 3 4 2 4 1 4 3 1 5 4 5 3 5 4 1 2 1 1 2 1 3 3 1 2 2 1 1 1 1 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:05 PM
286,822 1,845,979 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) CMSwww 3 4 4 3 5 1 4 3 4 1 5 4 4 1 3 4 1 1 4 3 1 2 1 1 2 1 2 3 2 1 2 2 1 1 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:05 PM
286,823 6,985,434 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) GAH3W 4 4 5 5 1 4 5 3 5 2 5 4 4 5 2 4 2 4 4 5 1 2 2 1 2 4 1 3 2 2 1 1 2 2 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:05 PM
286,824 6,908,847 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) ESS3w 4 3 4 5 1 5 3 5 5 4 2 5 3 5 5 5 4 3 3 3 2 2 2 2 2 1 3 3 1 2 1 1 2 1 2 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:05 PM
286,825 1,983,942 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) JRW3W 5 5 5 5 1 5 5 1 5 5 5 5 1 5 5 5 5 2 5 3 1 2 2 1 1 4 2 3 1 2 1 1 1 2 2 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:06 PM
286,827 5,775,578 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) KKJ3w 1 1 1 1 5 5 1 1 1 5 1 1 5 3 1 4 5 1 3 1 1 1 2 1 1 3 1 1 2 2 1 1 2 2 2 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:06 PM
286,828 1,887,694 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) Lwp3w 4 4 5 5 4 4 5 3 5 4 5 4 4 5 2 3 2 5 5 5 1 2 2 1 2 4 1 3 2 2 1 1 2 2 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:06 PM
286,829 9,484,557 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) AJR3W 4 3 5 3 1 4 5 2 4 4 3 4 3 5 4 3 5 2 4 5 1 2 2 1 2 1 3 3 1 2 1 1 2 1 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 female 8 10/17/23, 8:06 PM
286,830 5,080,560 WES 3 Pre S-E 2023 butler, robin Self-Efficacy Knowledge Test (3-6) WN3w 5 4 5 5 1 5 5 1 4 5 4 4 1 3 4 1 2 2 5 4 1 2 2 1 2 3 3 3 1 2 1 1 2 1 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 male 8 10/17/23, 8:06 PM

Page 7,006 of 8,306, showing 20 record(s) out of 166,110 total