Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
286,893 9,431,014 JCHS Assertiveness Pre-Test 2023-2024 webb, james jr Assertiveness Knowledge Test (7-12) 100185 4 3 2 4 5 4 3 5 3 4 3 4 5 4 4 3 3 3 4 2 4 2 3 2 3 1 2 3 4 4 3 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 male 8 10/18/23, 2:10 PM
286,894 3,973,240 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1017582 3 4 5 4 2 2 4 3 3 5 3 2 2 2 3 2 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:22 PM
286,895 9,324,511 Goal Setting - Region 13 Backhaus, Jaimie Goal Setting Questionnaire (7-12) YES 1008592 3 2 4 3 1 2 2 3 4 5 3 4 2 3 3 2 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:22 PM
286,896 2,446,503 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011792 2 3 4 2 5 3 4 5 2 2 2 3 4 3 5 3 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:22 PM
286,897 2,723,700 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011381 4 2 2 4 3 4 2 2 2 4 4 3 4 4 2 4 5 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:22 PM
286,898 7,051,032 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011353 2 1 2 3 3 3 5 5 1 2 2 1 2 1 1 1 5 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:22 PM
286,899 1,162,076 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011302 2 3 2 4 5 4 2 1 1 4 2 2 3 3 1 2 3 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:23 PM
286,900 6,059,135 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1012623 3 4 5 2 5 4 2 2 3 5 4 2 3 3 2 4 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:23 PM
286,901 8,112,193 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011503 4 4 4 5 3 2 3 3 4 5 4 4 5 3 1 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:23 PM
286,902 6,748,797 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011329 2 3 4 5 4 1 2 3 4 3 3 4 5 5 1 1 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:23 PM
286,903 4,698,310 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 59 1 2 4 1 1 5 4 5 2 1 1 1 2 3 2 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:24 PM
286,904 5,803,490 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1016137 3 5 1 4 5 1 3 3 2 5 4 3 5 3 2 5 5 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:24 PM
286,905 1,545,906 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1016735 4 4 1 5 5 3 4 4 1 4 5 3 4 4 2 3 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:24 PM
286,906 4,480,549 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1016699 1 5 1 2 5 3 2 4 1 5 3 4 5 5 4 1 3 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:24 PM
286,907 4,903,573 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011239 2 4 2 5 5 5 5 5 1 3 2 5 5 3 5 5 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:25 PM
286,908 4,387,519 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES tyson cooper 5 4 3 4 3 2 3 4 5 4 3 2 1 2 3 4 5 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:26 PM
286,909 4,794,526 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1011132 4 4 5 3 5 4 4 3 1 3 3 4 4 5 4 3 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 8 10/18/23, 2:26 PM
286,910 6,130,767 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1012685 5 3 2 4 4 4 4 2 3 4 2 3 4 3 3 3 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:26 PM
286,911 3,986,739 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 1016326 5 5 1 1 1 1 5 5 5 5 1 5 3 1 3 1 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:27 PM
286,912 4,891,862 Assertiveness Questionaire Backhaus, Jaimie Assertiveness Questionnaire (7-12) YES 36 4 3 1 3 4 4 4 3 2 3 2 4 3 3 4 2 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 8 10/18/23, 2:28 PM

Page 7,010 of 8,306, showing 20 record(s) out of 166,110 total