Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,112 8,261 Human Lifespan-Online-17208-E Questionaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1471029 5 4 2 5 5 5 5 4 5 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 11:18 AM
21,114 8,262 Human Lifespan-Online-17208-E Questionaire-Post-test glackin , kim Empathy Questionnaire (7-12) 1475011 5 4 4 4 4 3 5 3 4 4 2 5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 11:26 AM
21,116 8,263 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1450549 4 4 2 5 5 5 5 5 4 3 3 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 2/24/21, 11:28 AM
21,118 8,264 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1513190 5 5 2 4 5 4 3 3 4 3 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 11:29 AM
21,120 8,265 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1511671 5 5 3 5 5 5 5 5 5 5 5 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 11:39 AM
21,122 8,266 Human Lifespan-Online-17208-E Questionaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1471029 5 4 2 5 5 5 5 5 5 5 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 12:02 PM
21,124 8,267 Second Step Ryland, Leonora Empathy Questionnaire (7-12) 022 5 1 5 2 4 5 3 1 2 3 1 1 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 5 2/24/21, 12:58 PM
21,126 8,268 Human Lifespan-BR-17259 8am-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1443963 5 5 1 5 5 4 3 5 5 4 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 1:28 PM
21,130 8,270 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1497068 5 5 4 5 4 4 3 4 5 5 1 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 2/24/21, 2:32 PM
21,132 8,271 Human Lifespan-Online-11972-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) 1338274 5 5 5 1 4 4 4 5 5 1 5 2 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 3:32 PM
21,134 8,272 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1509930 5 5 2 5 5 4 5 3 5 4 1 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 2/24/21, 4:28 PM
21,136 8,273 Human Lifespan-BR-17259 8am-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) s1510188 5 4 4 5 3 2 4 4 4 4 3 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 4:33 PM
21,138 8,274 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1476273 5 5 2 4 5 5 4 4 3 5 2 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 5:30 PM
21,140 8,275 Human Lifespan-Online-11972-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1520751 4 3 2 5 5 5 5 5 4 5 1 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 5:43 PM
21,142 8,276 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) 1473296 5 5 1 5 5 3 4 5 3 4 3 2 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. male 5 2/24/21, 7:12 PM
21,144 8,277 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) 1511749 3 4 3 3 4 3 5 5 4 3 3 2 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/24/21, 8:21 PM
21,146 8,278 Human Lifespan-Online-11972-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) 1515207 5 5 2 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/25/21, 12:31 AM
21,148 8,279 Human Lifespan-Online-11972-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) 5102167 4 4 2 3 4 3 4 3 4 4 3 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/25/21, 9:16 AM
21,150 8,280 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 6 3 4 4 5 2 3 2 4 3 2 3 2 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 11:55 AM
21,152 8,281 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 9 5 4 1 4 5 4 5 3 4 5 1 3 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 11:55 AM

Page 711 of 8,306, showing 20 record(s) out of 166,110 total