Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,154 8,282 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 3 3 4 4 3 3 2 4 1 5 4 4 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 11:55 AM
21,156 8,283 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 8 3 4 5 3 4 4 1 3 5 5 2 5 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 2/25/21, 11:56 AM
21,158 8,284 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 05 2 2 5 2 3 2 4 1 2 1 4 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 11:56 AM
21,160 8,285 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 4 5 4 2 5 4 1 5 1 4 2 3 4 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 2/25/21, 11:56 AM
21,162 8,286 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 13 5 4 2 4 4 5 5 3 4 3 1 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 2/25/21, 11:58 AM
21,164 8,287 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 14 5 4 3 3 5 1 5 1 5 2 3 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 5 2/25/21, 11:59 AM
21,168 8,289 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 15 3 2 3 2 2 5 1 2 2 2 1 1 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 12:00 PM
21,170 8,290 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 18 4 5 1 5 4 5 4 4 5 2 1 4 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 2/25/21, 12:00 PM
21,172 8,291 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 1 4 5 4 5 5 3 2 2 5 4 2 5 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 12:01 PM
21,174 8,292 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 19 4 2 3 4 5 5 5 5 5 3 4 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 12:07 PM
21,176 8,293 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 2 3 2 4 3 3 3 2 2 5 5 4 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 2/25/21, 12:12 PM
21,178 8,294 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 16 4 3 4 4 3 4 3 4 5 4 1 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 5 2/25/21, 12:14 PM
21,180 8,295 Second Step Ryland, Leonora Empathy Questionnaire (7-12) 015 1 5 5 5 5 5 5 4 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 male 5 2/25/21, 1:01 PM
21,182 8,296 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) s1383616 5 5 3 5 5 5 5 5 5 5 1 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/25/21, 3:55 PM
21,184 8,297 Human Lifespan-Online-17208-E Questionaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1502160 4 3 2 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/25/21, 5:24 PM
21,186 8,298 Human Lifespan-Online-17208-E Questionaire-Post-test glackin , kim Empathy Questionnaire (7-12) s0753673 4 4 2 4 4 4 4 3 4 5 2 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/25/21, 6:22 PM
21,188 8,299 R7CEMPATHY Yado, Ydalia Empathy Questionnaire (7-12) 11 3 1 4 3 2 3 1 3 3 4 3 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 2/25/21, 7:58 PM
21,190 8,300 Human Lifespan-Online-17208-E Questionaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1525020 4 4 2 5 5 5 4 5 5 5 1 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. N/A 5 2/26/21, 9:43 AM
21,194 8,302 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) 1292087 4 4 4 5 5 4 5 4 4 5 3 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/26/21, 10:42 AM
21,196 8,303 Human Lifespan-BR w-11508-E Questionnaire-Post-test glackin , kim Empathy Questionnaire (7-12) S1513771 4 4 2 4 2 2 3 2 2 3 2 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Post H.S. female 5 2/26/21, 8:07 PM

Page 712 of 8,306, showing 20 record(s) out of 166,110 total