Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,976 8,693 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23888 4 2 2 4 4 5 5 5 5 4 2 4 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/31/21, 6:19 AM
21,978 8,694 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23265 1 3 2 1 2 4 4 3 4 4 3 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/31/21, 6:19 AM
21,980 8,695 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23889 2 1 1 1 1 1 2 1 1 1 1 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/31/21, 6:20 AM
21,982 8,696 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23647 3 1 3 4 3 5 5 3 5 2 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/31/21, 6:21 AM
21,984 8,697 MVA-Self-efficacy Schultz, Cindy Empathy Questionnaire (7-12) 22086 3 4 4 4 2 3 2 4 5 4 3 2 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/31/21, 6:21 AM
21,986 8,698 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 24108 4 3 5 4 3 2 1 4 2 1 1 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/31/21, 6:22 AM
21,988 8,699 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21151 3 1 3 3 4 4 2 3 4 3 5 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/31/21, 6:25 AM
21,990 8,700 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22822 2 2 1 3 3 4 4 3 5 5 2 5 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/31/21, 6:41 AM
21,994 8,702 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20526 5 5 2 4 5 5 5 4 5 4 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/31/21, 10:41 AM
21,996 8,703 Engl2postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2207019 5 4 2 5 5 4 4 4 5 4 1 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 5:17 AM
21,998 8,704 Engl7postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2203057 5 5 2 5 5 4 5 5 5 5 2 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 5:22 AM
22,000 8,705 Engl2postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2206001 4 3 2 3 4 2 3 2 5 4 1 3 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 5:56 AM
22,002 8,706 Engl2postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2207011 5 5 2 4 4 4 4 3 3 5 2 4 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 6:45 AM
22,004 8,707 Engl2postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2204049 3 1 1 4 4 4 1 3 5 1 4 3 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 6:48 AM
22,008 8,709 Engl2postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2204071 4 2 3 4 4 4 5 2 3 4 2 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 4/5/21, 7:01 AM
22,010 8,710 Engl2postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2202068 4 4 3 4 4 4 3 4 5 5 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 7:32 AM
22,012 8,711 Engl7postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2202094 4 4 3 4 3 2 4 4 2 3 3 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 8:56 AM
22,014 8,712 Engl7postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2208020 5 4 2 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 male 5 4/5/21, 8:58 AM
22,018 8,714 Engl7postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2207004 4 4 2 3 3 2 4 3 3 4 2 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 9:05 AM
22,020 8,715 Engl7postsurvey Salvato, Sara Empathy Questionnaire (7-12) 2210051 4 3 2 3 2 2 4 4 4 3 1 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 female 5 4/5/21, 9:10 AM

Page 732 of 8,307, showing 20 record(s) out of 166,129 total