Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,854 8,632 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 24106 4 3 4 3 4 3 5 2 4 3 1 4 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:23 AM
21,856 8,633 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) tat22455 4 4 3 4 4 3 5 4 5 3 4 4 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:23 AM
21,858 8,634 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21570 3 2 3 4 2 3 3 3 3 1 2 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:23 AM
21,860 8,635 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23328 4 2 3 2 3 5 2 1 4 3 5 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,862 8,636 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22391 2 4 3 5 4 5 2 1 4 4 2 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,864 8,637 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22133 4 4 2 5 4 4 3 3 4 4 2 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,866 8,638 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22156 3 4 2 4 5 4 3 4 5 4 2 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,868 8,639 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 38218 3 1 5 2 1 1 1 1 5 4 1 3 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,870 8,640 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22143 4 4 3 3 3 4 4 5 4 3 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:24 AM
21,872 8,641 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22232 5 3 2 1 3 5 1 2 5 4 2 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,874 8,642 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21579 4 3 4 5 4 4 5 4 5 3 2 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:24 AM
21,876 8,643 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22503 3 5 5 3 5 5 5 5 4 2 1 5 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:24 AM
21,878 8,644 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22154 3 2 1 5 5 4 5 4 5 4 3 5 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:24 AM
21,880 8,645 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23005 3 5 5 5 4 2 5 4 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:24 AM
21,882 8,646 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23878 2 5 3 2 4 5 4 3 5 4 2 3 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:24 AM
21,884 8,647 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20538 5 5 5 4 5 3 2 3 5 1 2 3 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:24 AM
21,886 8,648 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22381 4 3 3 4 4 3 2 1 3 2 2 5 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:24 AM
21,888 8,649 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22087 4 5 4 3 5 5 4 1 5 4 2 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:25 AM
21,890 8,650 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22399 4 3 2 5 3 5 1 3 4 4 1 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:25 AM
21,892 8,651 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22648 5 4 2 3 3 3 4 2 5 3 1 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:25 AM

Page 729 of 8,306, showing 20 record(s) out of 166,110 total