Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,774 8,592 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23315 3 2 4 4 3 2 4 1 4 2 3 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:20 AM
21,776 8,593 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21566 3 1 1 1 5 1 5 5 5 1 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:20 AM
21,778 8,594 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22132 4 2 5 3 4 2 5 2 4 2 4 4 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:21 AM
21,780 8,595 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20251 4 1 2 4 4 5 5 5 4 4 3 4 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 N/A 5 3/30/21, 6:21 AM
21,782 8,596 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22022 3 5 4 5 3 4 1 1 4 3 1 4 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:21 AM
21,784 8,597 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21280 1 1 1 2 1 3 1 1 1 1 1 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:21 AM
21,786 8,598 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21482 5 3 1 4 3 4 5 1 4 5 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:21 AM
21,788 8,599 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22115 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:21 AM
21,790 8,600 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23989 3 4 4 2 2 2 5 4 4 4 3 5 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:21 AM
21,792 8,601 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22410 3 4 3 2 2 4 5 3 3 3 3 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:21 AM
21,794 8,602 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21207 4 4 3 4 5 5 1 3 4 4 1 4 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:21 AM
21,796 8,603 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22494 3 3 1 2 1 1 5 1 1 1 1 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:21 AM
21,798 8,604 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23654 3 2 2 3 4 2 5 2 5 4 3 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:21 AM
21,800 8,605 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21532 4 4 2 4 3 3 5 4 4 3 1 5 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:21 AM
21,802 8,606 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21218 4 3 4 4 4 5 1 4 5 5 4 4 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:21 AM
21,804 8,607 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22159 3 5 3 5 4 5 5 1 5 5 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:21 AM
21,806 8,608 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21272 3 1 4 2 3 5 4 5 4 5 2 3 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:21 AM
21,808 8,609 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22390 3 1 3 1 4 5 2 3 4 3 2 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:21 AM
21,810 8,610 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22041 3 2 5 3 5 5 3 4 5 3 1 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:21 AM
21,812 8,611 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21543 4 5 2 5 5 4 5 5 5 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:21 AM

Page 727 of 8,306, showing 20 record(s) out of 166,110 total