Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,734 8,572 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22005 3 1 1 3 1 5 3 2 3 3 2 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:19 AM
21,736 8,573 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21536 3 2 4 3 3 3 2 3 4 3 2 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:20 AM
21,738 8,574 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23986 3 3 3 4 4 2 1 1 3 1 2 4 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:20 AM
21,740 8,575 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22492 4 5 2 5 5 5 4 5 5 5 2 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:20 AM
21,742 8,576 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21549 5 4 3 5 5 2 5 2 4 5 2 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:20 AM
21,744 8,577 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22036 4 4 2 4 4 3 4 4 4 4 1 5 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:20 AM
21,746 8,578 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21578 3 2 5 4 5 1 1 2 4 2 1 5 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:20 AM
21,748 8,579 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21582 4 5 5 5 3 1 4 3 4 2 1 4 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:20 AM
21,750 8,580 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21556 4 4 3 5 2 1 1 3 5 5 5 3 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:20 AM
21,752 8,581 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21102 4 4 3 4 4 5 5 5 5 3 1 3 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:20 AM
21,754 8,582 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 24104 3 2 4 2 2 3 4 2 4 2 2 4 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:20 AM
21,756 8,583 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21765 2 2 1 2 1 1 5 3 4 2 5 4 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 N/A 5 3/30/21, 6:20 AM
21,758 8,584 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21378 5 3 5 5 5 1 3 5 4 2 5 5 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:20 AM
21,760 8,585 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21178 4 4 3 3 4 4 5 4 4 3 3 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:20 AM
21,762 8,586 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21551 4 4 2 5 4 3 5 4 4 2 1 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:20 AM
21,764 8,587 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22446 2 3 5 2 5 3 5 4 5 3 4 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:20 AM
21,766 8,588 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 24039 3 4 2 5 4 5 5 5 5 4 2 4 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:20 AM
21,768 8,589 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23737 2 4 1 3 2 5 1 5 5 3 1 1 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 male 5 3/30/21, 6:20 AM
21,770 8,590 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23651 4 5 3 5 4 5 5 5 5 5 1 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:20 AM
21,772 8,591 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20489 4 5 5 3 5 2 5 5 3 2 5 4 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:20 AM

Page 726 of 8,306, showing 20 record(s) out of 166,110 total