Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,572 8,491 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22463 4 4 3 4 5 5 5 4 5 3 3 5 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:17 AM
21,574 8,492 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23850 4 5 5 5 4 5 5 3 5 4 1 5 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:17 AM
21,576 8,493 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21775 3 4 5 5 3 5 5 5 5 4 4 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:17 AM
21,578 8,494 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22289 4 3 4 5 4 2 5 5 5 3 3 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:17 AM
21,580 8,495 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21243 2 2 4 4 4 5 5 3 5 4 3 1 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:17 AM
21,582 8,496 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21289 2 3 4 2 5 1 3 5 3 2 3 5 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:17 AM
21,584 8,497 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21247 3 3 2 3 4 5 5 3 5 2 2 1 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:17 AM
21,586 8,498 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22068 4 3 1 2 2 1 1 1 2 1 1 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:17 AM
21,588 8,499 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23664 3 5 1 3 4 5 5 5 5 5 2 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,592 8,501 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21042 4 2 3 4 5 5 5 4 4 4 2 4 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:18 AM
21,594 8,502 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22079 4 4 2 3 4 3 1 4 3 1 1 4 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:18 AM
21,596 8,503 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21054 5 2 2 4 5 4 5 4 4 1 1 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:18 AM
21,598 8,504 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21755 3 4 5 3 5 5 4 5 5 4 5 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:18 AM
21,600 8,505 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22043 3 4 3 4 2 2 3 4 2 1 2 2 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:18 AM
21,602 8,506 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20500 2 2 1 3 1 1 1 1 1 1 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:18 AM
21,604 8,507 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23851 3 4 4 3 2 3 4 4 4 3 5 3 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 female 5 3/30/21, 6:18 AM
21,606 8,508 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20491 4 5 4 4 4 2 4 5 5 1 1 4 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:18 AM
21,608 8,509 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23270 2 4 2 1 2 2 1 5 2 3 2 1 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:18 AM
21,610 8,510 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20545 2 2 4 1 3 1 5 5 3 2 2 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:18 AM
21,612 8,511 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21229 3 3 2 3 4 2 4 4 3 3 1 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:18 AM

Page 722 of 8,306, showing 20 record(s) out of 166,110 total