Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,532 8,471 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22071 3 3 2 3 4 4 5 4 5 5 1 5 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,534 8,472 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) Lauren Fran 3 5 3 2 3 5 4 4 5 3 2 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,536 8,473 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20540 4 2 3 2 2 1 5 2 2 3 3 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,538 8,474 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21686 5 5 1 5 5 5 5 5 5 5 1 5 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,540 8,475 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22108 3 3 2 3 3 1 1 4 4 1 5 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,542 8,476 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20504 4 3 1 3 4 5 5 4 5 4 1 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,544 8,477 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20211 3 3 4 3 4 4 4 4 5 5 2 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:17 AM
21,546 8,478 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21688 3 2 3 5 5 1 5 2 5 2 1 5 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:17 AM
21,548 8,479 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21991 3 2 4 3 4 5 4 5 5 2 2 4 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:17 AM
21,550 8,480 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20474 4 4 2 3 4 3 2 4 5 3 1 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,552 8,481 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21730 1 2 5 3 1 3 1 1 3 1 5 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,554 8,482 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22762 4 3 5 3 5 4 5 2 4 3 2 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:17 AM
21,556 8,483 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20523 4 4 3 4 4 4 3 4 5 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,558 8,484 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21538 3 3 4 3 3 3 5 2 4 3 3 5 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:17 AM
21,560 8,485 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20477 3 3 4 3 2 3 4 5 4 1 1 4 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,562 8,486 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21492 5 3 1 4 5 4 5 4 5 4 1 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:17 AM
21,564 8,487 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20486 4 4 2 5 5 3 5 4 5 5 2 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,566 8,488 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21533 4 4 2 5 4 3 3 5 5 4 3 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:17 AM
21,568 8,489 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) Mica Staple 4 5 5 3 4 4 1 2 4 4 5 5 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:17 AM
21,570 8,490 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21696 5 3 2 4 4 2 5 5 5 3 1 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM

Page 721 of 8,306, showing 20 record(s) out of 166,110 total