Answers

Id Oldid Teachersurveyname User Real Name Std ID A 1 A 2 A 3 A 4 A 5 A 6 A 7 A 8 A 9 A 10 A 11 A 12 A 13 A 14 A 15 A 16 A 17 A 18 A 19 A 20 A 21 A 22 A 23 A 24 A 25 A 26 A 27 A 28 A 29 A 30 A 31 A 32 A 33 A 34 A 35 A 36 A 37 A 38 A 39 A 40 A 41 A 42 A 43 A 44 A 45 A 46 A 47 A 48 A 49 A 50 Grd Gnd Yr Made
21,492 8,451 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21758 5 4 2 4 5 4 3 2 4 4 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:16 AM
21,494 8,452 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21682 4 4 2 3 3 2 5 4 2 2 4 4 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:16 AM
21,496 8,453 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21553 3 3 4 3 2 2 4 5 4 3 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 N/A 5 3/30/21, 6:16 AM
21,498 8,454 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20535 3 4 3 3 4 4 5 5 5 4 2 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:16 AM
21,500 8,455 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21188 3 3 2 3 4 4 5 5 4 4 1 4 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:16 AM
21,502 8,456 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22733 3 5 1 2 5 5 5 5 4 5 5 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:16 AM
21,504 8,457 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21104 3 2 2 3 4 4 5 3 4 4 1 1 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:16 AM
21,506 8,458 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21633 3 3 4 2 3 4 1 3 5 4 2 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:16 AM
21,508 8,459 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20361 3 3 3 3 3 4 5 5 4 4 1 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:16 AM
21,510 8,460 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21240 5 3 1 5 5 3 1 3 5 1 1 5 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:16 AM
21,512 8,461 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21748 3 3 1 3 5 2 5 3 5 4 3 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 male 5 3/30/21, 6:16 AM
21,514 8,462 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23666 4 3 3 4 4 4 5 5 5 3 2 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,516 8,463 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22319 3 4 2 4 5 4 5 3 5 4 2 5 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:17 AM
21,518 8,464 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21734 4 2 3 5 5 3 3 5 5 2 2 5 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,520 8,465 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21638 4 3 3 3 4 2 5 5 4 2 1 2 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 male 5 3/30/21, 6:17 AM
21,522 8,466 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 22766 4 5 4 3 3 5 5 4 4 4 5 3 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 female 5 3/30/21, 6:17 AM
21,524 8,467 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 23359 5 5 1 5 5 5 5 5 5 5 5 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 male 5 3/30/21, 6:17 AM
21,526 8,468 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 21736 3 4 3 3 4 2 3 3 4 4 2 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 female 5 3/30/21, 6:17 AM
21,528 8,469 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20536 4 3 3 4 4 4 2 3 4 4 2 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:17 AM
21,530 8,470 Empathy-Spring 2021 Thompson, Stephanie Empathy Questionnaire (7-12) 20473 5 4 1 4 4 4 5 3 4 3 1 4 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 female 5 3/30/21, 6:17 AM

Page 720 of 8,306, showing 20 record(s) out of 166,110 total